Chiron & Friends logo

© by Zane B. Stein

IXION

Zane Stein's Ixion symbol.
Sandy Turnbull's Ixion symbol
Other Ixion symbols .

On May 22, 2001, astronomers discovered a huge body out past Neptune. Initially designated 2001 KX76, it was given the minor planet number 28978, and named IXION

Ixion's major contribution to mythology was as the father of a whole Centaur tribe....except for Chiron, and a two or three others. We'll continue with Ixion in a moment.

MYTH

Chiron's origin sets him apart from all the other Centaurs. His father was Saturn (Kronus). Saturn was lusting after a sea-nymph named Phylira. There are two versions: in one, the two changed themselves into horses so they could consumate there relationship without being found out by Rhea (Saturn's wife); in the other, she tried to escape her would-be lover by changing herself into a horse to gallup away, but he changed into one also, overtook and raped her. In any event, Chiron was the child of this union. When Chiron was born, his mother was so horrified to see this aberration...half man, half horse, that she totally rejected Chiron; his father, likewise, rejected him. Quite a difficult way to begin life!

But amost all of the other the Centaurs trace their lineage back to Ixion, not Saturn. (Pholus and Chariklo also were not descended from Ixion.) In Greek mythology Ixion was a descendent of Ares (Mars, to the Romans) and was king of the Lapiths (a race) in Thessaly. But not a very honorable king. For example, he married a woman named Dia, daughter of Eioneus....but decided not to pay the previosly agreed upon price for his new bride. Eioneus held, for security on the debt, some horses that belonged to Ixion. Ixion told Eioneus that if he would bring the horses to Thessaly, Eioneus would be paid what he was due...but once there, Eioneus was murdered.

Like Cain in the Bible's Old Testament, Ixion has the distinction of being the first human to shed kindred blood (by killing his father-in-law to avoid making payment for his bride). To the Greeks, murder of a kinsman was a particularly horrible act....and for awhile, no human or god would purify him.

Finally, Zeus (Jupiter) decided to purify Ixion (some say, because Zeus had taken an interest in Dia!) Ixion went to Olympus for the ritual. But while there, Ixion committed an even worse sin...he tried to seduce Zeus' wife, Hera (Juno)! She told her husband, who then decided to verify Ixion's guilt with a test: he took a cloud, shaped it like Hera, and breathed life into her. Then he set her where Ixion would find her. Well, Ixion took the bait, and slept with the Nephele (the fake Hera.)

When Ixion came down to earth, he bragged to other mortals about sleeping with the queen of the gods. As you can imagine, Zeus was not happy with Ixion, not only for having the audacity to sleep with Hera....but for boasting about it! In punishment, Zeus bound Ixion to a winged or flaming spinning wheel upon which Ixion was forced to continuously repent: "show gratitude to your benefactor." In some stories, the wheel was placed in the sky, but the more common version has this wheel forever turning in the Underworld. The theme here is of sinner on display, not only for guilt of spilling kindered blood, but for the disrespect and betrayal in the guest/host relationship.

From the cloud was born Centaurus, as a result of Ixion's sexual intercourse with the fake Hera. In some stories, Centaurus later descended upon a herd of horses owned by the Magnetes tribe of E. Thessaly, mated with the mares, and begat the Centaurs; in others, all the other Centaurs were also born from this same cloud along with Centaurus.

ASTRONOMY

Before this Trans Neptunian Object (TNO) was ever named, it stirred the imaginations of the astronomical community because it was at that time the largest minor planet known....larger even than the previous record holder, Ceres! However, more recent estimates suggest that Ixion has a high albedo and is actually smaller than Ceres. It's definitely too big to be ignored, anyway.

Ixion is a Plutino, meaning it has a 3:2 orbital resonance with Neptune. (Other Plutinos, discussed elsewhere on this site, include Rhadamanthus and Huya.) The orbits of Ixion and Pluto have some interesting similarities, almost mirror images of each other. For example, Ixion's perihelion is below the ecliptic whereas Pluto's is above it. Let's compare the two bodies:

Ixion Pluto
Orbit 249.5 years 247.8 years
Perihelion 29.9035 AU 29.7177 AU
Aphelion 49.3509 AU 49.5878 AU

With orbits so similar, they only very slowly change the zodiacal distance between them. More on this in a bit.

When it was discovered, it ws located at 5 Sagittarius 34.

ASTROLOGY

When Ixion was discovered, it was in close opposition to Saturn (around 4 degrees Gemini at that time), and also opposite the Sun (around 2 degrees Gemini.) It is too soon to even guess what Ixion means, but I'm sure these oppositions will show up as we begin to discover how to interpret his position in zodiac charts.

The Sabian Symbol for the discovery position is "A cricket game is being watched by a colorful crowd." Dane Rudhyar wrote, "Instinctive solidarity building race consciousness." Lynda and Richard Hill write of this degree, "Playing by the rules. Stiff upperlip responses. If negative, difficulty in showing one's true feelings and emotions."

Its interesting that, while none of the Centaurean bodies was discovered in Sagittarius, Ixion (father of Centaurus and the whole Centuar tribe) was found in that centaurean sign.

Look at the positions of Ixion and Pluto from 1900-2100 (January 1, 0 hr UT each year), and note how slowly the distance between them changes:

DATE PLUTO IXION . DATE PLUTO IXION
Jan 1, 1900 15°Ge15'05'' R 24°Le25'08'' R . Jan 1, 2001 13°Sg46'05'' 05°Sg46'38''
Jan 1, 1901 16°Ge15'45'' 25°Le35'39'' . Jan 1, 2002 16°Sg02'13'' 06°Sg52'06''
Jan 1, 1902 17°Ge16'43'' 26°Le45'34'' . Jan 1, 2003 18°Sg16'46'' 07°Sg58'13''
Jan 1, 1903 18°Ge18'01'' 27°Le54'54'' . Jan 1, 2004 20°Sg29'47'' 09°Sg05'03''
Jan 1, 1904 19°Ge19'42'' 29°Le03'42'' . Jan 1, 2005 22°Sg43'26'' 10°Sg14'00''
Jan 1, 1905 20°Ge20'45'' 00°Vi11'25'' . Jan 1, 2006 24°Sg53'20'' 11°Sg22'19''
Jan 1, 1906 21°Ge23'19'' 01°Vi19'29'' . Jan 1, 2007 27°Sg01'37'' 12°Sg31'21''
Jan 1, 1907 22°Ge26'18'' 02°Vi27'14'' . Jan 1, 2008 29°Sg08'15'' 13°Sg41'06''
Jan 1, 1908 23°Ge29'40'' 03°Vi34'40'' . Jan 1, 2009 01°Cp15'22'' 14°Sg53'00''
Jan 1, 1909 24°Ge32'15'' 04°Vi41'07'' . Jan 1, 2010 03°Cp18'31'' 16°Sg04'06''
Jan 1, 1910 25°Ge36'21'' 05°Vi47'50'' . Jan 1, 2011 05°Cp19'52'' 17°Sg15'50''
Jan 1, 1911 26°Ge40'47'' 06°Vi54'07'' . Jan 1, 2012 07°Cp19'25'' 18°Sg28'15''
Jan 1, 1912 27°Ge45'37'' 07°Vi59'55'' . Jan 1, 2013 09°Cp19'19'' 19°Sg42'57''
Jan 1, 1913 28°Ge49'43'' 09°Vi04'46'' . Jan 1, 2014 11°Cp15'24'' 20°Sg56'56''
Jan 1, 1914 29°Ge55'27'' 10°Vi09'41'' . Jan 1, 2015 13°Cp09'53'' 22°Sg11'49''
Jan 1, 1915 01°Cn01'43'' 11°Vi14'09'' . Jan 1, 2016 15°Cp02'54'' 23°Sg27'43''
Jan 1, 1916 02°Cn08'34'' 12°Vi18'13'' . Jan 1, 2017 16°Cp56'32'' 24°Sg46'19''
Jan 1, 1917 03°Cn14'49'' 13°Vi21'32'' . Jan 1, 2018 18°Cp46'44'' 26°Sg04'24''
Jan 1, 1918 04°Cn22'54'' 14°Vi25'00'' . Jan 1, 2019 20°Cp35'35'' 27°Sg23'36''
Jan 1, 1919 05°Cn31'32'' 15°Vi28'12'' . Jan 1, 2020 22°Cp23'08'' 28°Sg43'56''
Jan 1, 1920 06°Cn40'42'' 16°Vi31'06'' . Jan 1, 2021 24°Cp11'17'' 00°Cp07'06''
Jan 1, 1921 07°Cn49'11'' 17°Vi33'23'' . Jan 1, 2022 25°Cp56'04'' 01°Cp29'40''
Jan 1, 1922 08°Cn59'25'' 18°Vi35'42'' . Jan 1, 2023 27°Cp39'28'' 02°Cp53'21''
Jan 1, 1923 10°Cn10'10'' 19°Vi37'39'' . Jan 1, 2024 29°Cp21'27'' 04°Cp18'09''
Jan 1, 1924 11°Cn21'32'' 20°Vi39'14'' . Jan 1, 2025 01°Aq03'53'' 05°Cp45'55''
Jan 1, 1925 12°Cn32'17'' 21°Vi40'12'' . Jan 1, 2026 02°Aq43'07'' 07°Cp13'09''
Jan 1, 1926 13°Cn45'01'' 22°Vi41'05'' . Jan 1, 2027 04°Aq21'05'' 08°Cp41'44''
Jan 1, 1927 14°Cn58'33'' 23°Vi41'37'' . Jan 1, 2028 05°Aq57'54'' 10°Cp11'46''
Jan 1, 1928 16°Cn12'58'' 24°Vi41'52'' . Jan 1, 2029 07°Aq35'18'' 11°Cp45'10''
Jan 1, 1929 17°Cn27'06'' 25°Vi41'46'' . Jan 1, 2030 09°Aq09'53'' 13°Cp18'14''
Jan 1, 1930 18°Cn43'26'' 26°Vi41'40'' . Jan 1, 2031 10°Aq43'27'' 14°Cp52'54''
Jan 1, 1931 20°Cn00'42'' 27°Vi41'24'' . Jan 1, 2032 12°Aq16'00'' 16°Cp29'09''
Jan 1, 1932 21°Cn18'55'' 28°Vi41'01'' . Jan 1, 2033 13°Aq49'07'' 18°Cp08'56''
Jan 1, 1933 22°Cn36'45'' 29°Vi40'24'' . Jan 1, 2034 15°Aq19'35'' 19°Cp48'24''
Jan 1, 1934 23°Cn56'42'' 00°Li39'38'' . Jan 1, 2035 16°Aq49'00'' 21°Cp29'28''
Jan 1, 1935 25°Cn17'33'' 01°Li38'37'' . Jan 1, 2036 18°Aq17'22'' 23°Cp12'10''
Jan 1, 1936 26°Cn39'17'' 02°Li37'18'' D . Jan 1, 2037 19°Aq46'09'' 24°Cp58'31''
Jan 1, 1937 28°Cn00'44'' 03°Li35'41'' . Jan 1, 2038 21°Aq12'27'' 26°Cp44'42''
Jan 1, 1938 29°Cn24'27'' 04°Li33'46'' . Jan 1, 2039 22°Aq37'53'' 28°Cp32'47''
Jan 1, 1939 00°Le49'17'' 05°Li31'31'' . Jan 1, 2040 24°Aq02'29'' 00°Aq22'53''
Jan 1, 1940 02°Le15'21'' 06°Li29'03'' . Jan 1, 2041 25°Aq27'38'' 02°Aq17'00''
Jan 1, 1941 03°Le41'30'' 07°Li26'30'' . Jan 1, 2042 26°Aq50'44'' 04°Aq11'16''
Jan 1, 1942 05°Le10'14'' 08°Li23'46'' . Jan 1, 2043 28°Aq13'10'' 06°Aq07'40''
Jan 1, 1943 06°Le40'22'' 09°Li20'59'' . Jan 1, 2044 29°Aq34'56'' 08°Aq06'12''
Jan 1, 1944 08°Le11'52'' 10°Li18'11'' . Jan 1, 2045 00°Pi57'11'' 10°Aq08'47''
Jan 1, 1945 09°Le43'34'' 11°Li15'32'' . Jan 1, 2046 02°Pi17'31'' 12°Aq11'27''
Jan 1, 1946 11°Le17'50'' 12°Li12'39'' . Jan 1, 2047 03°Pi37'06'' 14°Aq16'06''
Jan 1, 1947 12°Le53'28'' 13°Li09'41'' . Jan 1, 2048 04°Pi55'52'' 16°Aq22'41''
Jan 1, 1948 14°Le30'31'' 14°Li06'35'' . Jan 1, 2049 06°Pi14'51'' 18°Aq32'59''
Jan 1, 1949 16°Le07'54'' 15°Li03'37'' . Jan 1, 2050 07°Pi31'58'' 20°Aq43'20''
Jan 1, 1950 17°Le47'54'' 16°Li00'13'' . Jan 1, 2051 08°Pi48'22'' 22°Aq55'37''
Jan 1, 1951 19°Le29'29'' 16°Li56'39'' . Jan 1, 2052 10°Pi04'04'' 25°Aq09'52''
Jan 1, 1952 21°Le12'45'' 17°Li52'57'' . Jan 1, 2053 11°Pi20'06'' 27°Aq27'51''
Jan 1, 1953 22°Le56'47'' 18°Li49'30'' . Jan 1, 2054 12°Pi34'39'' 29°Aq46'03''
Jan 1, 1954 24°Le43'39'' 19°Li45'41'' . Jan 1, 2055 13°Pi48'44'' 02°Pi06'12''
Jan 1, 1955 26°Le32'20'' 20°Li41'52'' . Jan 1, 2056 15°Pi02'21'' 04°Pi28'15''
Jan 1, 1956 28°Le22'51'' 21°Li38'03'' . Jan 1, 2057 16°Pi16'18'' 06°Pi53'37''
Jan 1, 1957 00°Vi14'17'' 22°Li34'41'' . Jan 1, 2058 17°Pi28'58'' 09°Pi19'04''
Jan 1, 1958 02°Vi08'23'' 23°Li30'51'' . Jan 1, 2059 18°Pi41'08'' 11°Pi45'58''
Jan 1, 1959 04°Vi04'15'' 24°Li26'59'' . Jan 1, 2060 19°Pi52'43'' 14°Pi14'08''
Jan 1, 1960 06°Vi01'52'' 25°Li23'03'' . Jan 1, 2061 21°Pi04'23'' 16°Pi44'41''
Jan 1, 1961 08°Vi00'36'' 26°Li19'33'' . Jan 1, 2062 22°Pi14'46'' 19°Pi14'52''
Jan 1, 1962 10°Vi01'54'' 27°Li15'28'' . Jan 1, 2063 23°Pi24'35'' 21°Pi45'54''
Jan 1, 1963 12°Vi05'04'' 28°Li11'20'' . Jan 1, 2064 24°Pi33'54'' 24°Pi17'42''
Jan 1, 1964 14°Vi10'13'' 29°Li07'09'' . Jan 1, 2065 25°Pi43'16'' 26°Pi51'04''
Jan 1, 1965 16°Vi16'59'' 00°Sc03'37'' . Jan 1, 2066 26°Pi51'40'' 29°Pi23'59''
Jan 1, 1966 18°Vi26'19'' 00°Sc59'36'' . Jan 1, 2067 27°Pi59'40'' 01°Ar57'20''
Jan 1, 1967 20°Vi37'43'' 01°Sc55'45'' . Jan 1, 2068 29°Pi07'18'' 04°Ar30'58''
Jan 1, 1968 22°Vi51'07'' 02°Sc52'04'' . Jan 1, 2069 00°Ar15'02'' 07°Ar05'18''
Jan 1, 1969 25°Vi06'18'' 03°Sc49'11'' . Jan 1, 2070 01°Ar21'56'' 09°Ar38'58''
Jan 1, 1970 27°Vi23'31'' 04°Sc45'48'' . Jan 1, 2071 02°Ar28'25'' 12°Ar12'22''
Jan 1, 1971 29°Vi42'26'' D 05°Sc42'31'' . Jan 1, 2072 03°Ar34'29'' 14°Ar45'19''
Jan 1, 1972 02°Li02'56'' 06°Sc39'16'' . Jan 1, 2073 04°Ar40'26'' 17°Ar17'48''
Jan 1, 1973 04°Li25'07'' 07°Sc36'49'' . Jan 1, 2074 05°Ar45'34'' 19°Ar49'12''
Jan 1, 1974 06°Li48'34'' 08°Sc33'37'' . Jan 1, 2075 06°Ar50'19'' 22°Ar19'43'' R
Jan 1, 1975 09°Li13'21'' 09°Sc30'27'' . Jan 1, 2076 07°Ar54'43'' 24°Ar49'14''
Jan 1, 1976 11°Li39'25'' 10°Sc27'19'' . Jan 1, 2077 08°Ar59'02'' 27°Ar17'33''
Jan 1, 1977 14°Li07'17'' 11°Sc25'06'' . Jan 1, 2078 10°Ar02'52'' 29°Ar44'53''
Jan 1, 1978 16°Li35'55'' 12°Sc22'17'' . Jan 1, 2079 11°Ar06'28'' 02°Ta11'05''
Jan 1, 1979 19°Li05'41'' 13°Sc19'43'' . Jan 1, 2080 12°Ar09'54'' 04°Ta36'07''
Jan 1, 1980 21°Li36'26'' 14°Sc17'25'' . Jan 1, 2081 13°Ar13'16'' 06°Ta59'27''
Jan 1, 1981 24°Li08'58'' 15°Sc16'20'' . Jan 1, 2082 14°Ar16'16'' 09°Ta21'55''
Jan 1, 1982 26°Li41'20'' 16°Sc14'41'' . Jan 1, 2083 15°Ar19'00'' 11°Ta42'59''
Jan 1, 1983 29°Li14'09'' 17°Sc13'18'' . Jan 1, 2084 16°Ar21'26'' 14°Ta02'32''
Jan 1, 1984 01°Sc47'14'' 18°Sc12'11'' . Jan 1, 2085 17°Ar23'30'' 16°Ta19'39''
Jan 1, 1985 04°Sc21'38'' 19°Sc12'17'' . Jan 1, 2086 18°Ar25'09'' R 18°Ta35'47''
Jan 1, 1986 06°Sc54'44'' 20°Sc11'37'' . Jan 1, 2087 19°Ar26'26'' 20°Ta50'09''
Jan 1, 1987 09°Sc27'32'' 21°Sc11'10'' . Jan 1, 2088 20°Ar27'23'' 23°Ta02'45''
Jan 1, 1988 11°Sc59'53'' 22°Sc10'54'' . Jan 1, 2089 21°Ar28'00'' 25°Ta12'37''
Jan 1, 1989 14°Sc33'22'' 23°Sc11'58'' . Jan 1, 2090 22°Ar28'26'' 27°Ta21'46''
Jan 1, 1990 17°Sc04'45'' 24°Sc12'20'' . Jan 1, 2091 23°Ar28'42'' 29°Ta29'18''
Jan 1, 1991 19°Sc35'29'' 25°Sc13'04'' . Jan 1, 2092 24°Ar28'52'' 01°Ge35'19''
Jan 1, 1992 22°Sc05'26'' 26°Sc14'12'' . Jan 1, 2093 25°Ar28'46'' 03°Ge38'39''
Jan 1, 1993 24°Sc36'21'' 27°Sc16'55'' . Jan 1, 2094 26°Ar28'43'' 05°Ge41'43''
Jan 1, 1994 27°Sc04'27'' 28°Sc18'55'' . Jan 1, 2095 27°Ar28'32'' 07°Ge43'21''
Jan 1, 1995 29°Sc31'22'' 29°Sc21'20'' . Jan 1, 2096 28°Ar28'10'' 09°Ge43'31''
Jan 1, 1996 01°Sg56'58'' 00°Sg24'08'' . Jan 1, 2097 29°Ar27'21'' 11°Ge40'52''
Jan 1, 1997 04°Sg23'10'' 01°Sg28'32'' . Jan 1, 2098 00°Ta26'30'' 13°Ge37'55''
Jan 1, 1998 06°Sg45'50'' 02°Sg32'07'' . Jan 1, 2099 01°Ta25'26'' 15°Ge33'24''
Jan 1, 1999 09°Sg06'51'' 03°Sg36'04'' . Jan 1, 2100 02°Ta24'10'' 17°Ge27'19''
Jan 1, 2000 11°Sg26'13'' 04°Sg40'27'' .

But what makes this even more intriguing is that it looks like the last time these two bodies were in hard aspect to each other was during the 15th Century, and since then, there have only been a handful of Ixion/Pluto conjunctions. Here are the dates of their exact conjunctions from 1568 through the 21st Century. Note that all the conjunctions are either in Scorpio or Pisces:

DATE CONJUNCTION
Feb 26, 1568 18 Pis 43 D
. .
Dec 26, 1746 25 Sco 42 D
Jun 2, 1747 25 Sco 00 R
Sep 15, 1746 24 Sco 31 D
. .
Jun 6, 1815 22 Pis 57 D
Aug 15, 1815 22 Pis 42 R
Feb 14, 1816 21 Pis 49 D
. .
Dec 19, 1994 29 Sco 05 D
Jun 29, 199528 Sco 14 R
Aug 29, 199527 Sco 56 D
. .
May 5, 206326 Pis 05 D
Sep 19, 206325 Pis 28 R
Jan 24, 206424 Pis 54 D

Events that occurred while Ixion and Pluto were close to each other include:

  • 1815-16:

    • Serbian Uprising against Ottoman rule leading to Serbia being acknowledged as a semi-independent state.
    • Napoleon defeated at Waterloo, ending the Napoleonic wars. Following this, at the Congress of Vienna, England, Spain, Portugal, France, and the Netherlands meet to discuss the world without Napoleon, and they agree to eventually abolish the slave trade.
    • Austria, Prussia and Russia create the "Holy Alliance" to uphold the European status quo, which is eventually signed by all European states except the United Kingdom, the Papal States, and the Ottoman Empire.
    • 1816 is known as the "Year Without a Summer" in the northern hemisphere due to global cooling caused by the Mount Tambora volcanic eruption that had occurred in 1815.
    • Ren' Laennec invents the stethoscope.
    • Robert Stirling invented the Stirling Engine.
    • Humphry Davy patents the miner's safety lamp for use in coal mining.
    • Niepce brothers initiate experiments to create images using light-sensitive materials, which will eventually produce the world's first photograph

  • 1994-95:

    • Nelson Mandela was elected the first black leader of South Africa, after the country had its first free multiracial election.
    • The Australian government agrees to pay reparations to indigenous Australians who were displaced during the nuclear tests at Maralinga in the 1950s and 1960s.
    • Russian president Boris Yeltsin orders troops into Chechnya.
    • Bosnian Serbs march into Srebrenica; large numbers of Bosniak men and boys are killed in ensuing massacre; NATO bombing campaign against Serb artillary.
    • Iraq disarmament crisis
    • Israeli Prime Minister Yitzhak Rabin Assasinated
    • A planned exchange rate correction of the Mexican Peso to the US Dollar, becomes a massive financial meltdown in Mexico, unleashing the 'Tequila' effect on global financial markets. This prompts a US$ 50 billion 'bailout' by the Clinton Administration
    • The Whitewater scandal investigation begins in Washington, DC.
    • Timothy MacVeigh and Terry Nichols bomb the Federal Building in Oklahoma City; 168 people were killed.
    • Fred West is charged with murdering 12 people including two of his own daughters, and his wife is charged with 10 murders. Police suspect they may have killed as many as 30 people
    • O.J. Simpson murder trial
    • The Washington Post and The New York Times publish the Unabomber's manifesto
    • NY City reinstates Death Penalty
    • The U.S. Congress passes the Child Protection and Obscenity Enforcement Act, requiring that producers of pornography keep records of all models who are filmed or photographed, and that all models be at least 18 years of age.
    • U.S. Senator Packwood of Oregon resigns under pressure for sexual and official misconduct
    • France explodes nuclear device in Pacific; wide protests ensue
    • An unprecedented heat wave strikes the Midwestern United States. Temperatures peak at 106°F (41°C), and remain above 94°F (34°C) in the afternoon for 5 straight days. At least 739 people die in Chicago alone.
    • Space Shuttle Atlantis docks with the Russian Mir space station for the first time
    • The first version of web browser Netscape Navigator is released.
    • Microsoft Windows 95 debuts
    • eBay founded
    • The DVD, an optical disc computer storage media format, is announced
    • Rock and Roll Hall of Fame opens

Some noted people born with Ixion and Pluto conjunct within a degree or less orb:

  • Johann Elert Bode, a German astronomer, best known for what has come to be known as Bode's Law. Bode determined the orbit of Uranus and suggested the planet's name.
  • Giuseppe Piazzi, priest, mathematician and astronomer, best remembered for discovering Ceres.
  • George Boole, English mathematician and philosopher, inventor of Boolean logic (which is the basis of modern digital computer logic)
  • Andre Michaux, noted botanist, diplomat and explorer, introducing many plant species from one part of the world to another.
  • John Paul Jones, American Revolutionary War hero, probably most remembered for replying to a British demand for surrender with "I have not yet begun to fight!"
  • Otto von Bismark, who oversaw the unification of Germany.
  • Elizabeth Cady Stanton, American social activist, abolitionist, and leading figure of the early woman's movement, often credited with initiating the first organized woman's rights and woman's suffrage movements in the United States
  • Charlotte Bronte, British novelist probably best remembered for "Jane Eyre".

Check out these other pages for more insight into Ixion:

Nick Anthony Firenza's Ixion page

Mark Andrew Holmes' Ixion Page

Benjamin Adamah has written an interesting blog on: Ixion in astrology

SYMBOLS

No official astrological symbol has been selected yet for Ixion. I have created a possible symbol for this body, which you can see at the top of this page, representing the cloud from which the many centaurs were born. The second symbol was designed by Sandy Turnbull, who says it is "A combination of the letters "I" and "X" within semi-circles to indicate the wheel of fate." Please feel free to use whichever symbol you are more comfortable with.

You can find an ephemeris of Ixion from 2008-2012, along with several other bodies, here:

IXION EPHEMERIS

Back to Chiron's Friends
Back to main page