Back to 308933. Its' inclination to the ecliptic is 19.49761.
For those who follow the Sabian Symbols, the symbol for its discovery degree is "A DISAPPOINTED AND DISILLUSIONED WOMAN COURAGEOUSLY FACES A SEEMINGLY EMPTY LIFE."
Date | Long | Lat |
---|---|---|
1,Jan,1583 | 16°Vi29'02'' R | -08°36'40'' |
1,Jan,1584 | 16°Vi31'40'' | -08°36'05'' |
1,Jan,1585 | 16°Vi34'13'' | -08°35'32'' |
1,Jan,1586 | 16°Vi36'49'' | -08°34'57'' |
1,Jan,1587 | 16°Vi39'26'' | -08°34'21'' |
1,Jan,1588 | 16°Vi42'04'' | -08°33'46'' |
1,Jan,1589 | 16°Vi44'38'' | -08°33'12'' |
1,Jan,1590 | 16°Vi47'19'' | -08°32'37'' |
1,Jan,1591 | 16°Vi50'01'' | -08°32'01'' |
1,Jan,1592 | 16°Vi52'45'' | -08°31'26'' |
1,Jan,1593 | 16°Vi55'25'' | -08°30'52'' |
1,Jan,1594 | 16°Vi58'12'' | -08°30'16'' |
1,Jan,1595 | 17°Vi01'00'' | -08°29'40'' |
1,Jan,1596 | 17°Vi03'49'' | -08°29'04'' |
1,Jan,1597 | 17°Vi06'35'' | -08°28'30'' |
1,Jan,1598 | 17°Vi09'26'' | -08°27'53'' |
1,Jan,1599 | 17°Vi12'20'' | -08°27'16'' |
1,Jan,1600 | 17°Vi15'12'' | -08°26'39'' |
1,Jan,1601 | 17°Vi17'59'' | -08°26'04'' |
1,Jan,1602 | 17°Vi20'50'' | -08°25'27'' |
1,Jan,1603 | 17°Vi23'39'' | -08°24'50'' |
1,Jan,1604 | 17°Vi26'25'' | -08°24'14'' |
1,Jan,1605 | 17°Vi29'05'' | -08°23'38'' |
1,Jan,1606 | 17°Vi31'48'' | -08°23'01'' |
1,Jan,1607 | 17°Vi34'30'' | -08°22'24'' |
1,Jan,1608 | 17°Vi37'13'' | -08°21'46'' |
1,Jan,1609 | 17°Vi39'53'' | -08°21'10'' |
1,Jan,1610 | 17°Vi42'41'' | -08°20'32'' |
1,Jan,1611 | 17°Vi45'32'' | -08°19'53'' |
1,Jan,1612 | 17°Vi48'26'' | -08°19'15'' |
1,Jan,1613 | 17°Vi51'18'' | -08°18'38'' |
1,Jan,1614 | 17°Vi54'18'' | -08°18'00'' |
1,Jan,1615 | 17°Vi57'17'' | -08°17'21'' |
1,Jan,1616 | 18°Vi00'17'' | -08°16'42'' |
1,Jan,1617 | 18°Vi03'11'' | -08°16'05'' |
1,Jan,1618 | 18°Vi06'09'' | -08°15'27'' |
1,Jan,1619 | 18°Vi09'06'' | -08°14'47'' |
1,Jan,1620 | 18°Vi12'00'' | -08°14'08'' |
1,Jan,1621 | 18°Vi14'50'' | -08°13'30'' |
1,Jan,1622 | 18°Vi17'44'' | -08°12'49'' |
1,Jan,1623 | 18°Vi20'38'' | -08°12'09'' |
1,Jan,1624 | 18°Vi23'31'' | -08°11'29'' |
1,Jan,1625 | 18°Vi26'21'' | -08°10'50'' |
1,Jan,1626 | 18°Vi29'16'' | -08°10'10'' |
1,Jan,1627 | 18°Vi32'12'' | -08°09'30'' |
1,Jan,1628 | 18°Vi35'08'' | -08°08'49'' |
1,Jan,1629 | 18°Vi38'02'' | -08°08'11'' |
1,Jan,1630 | 18°Vi41'01'' | -08°07'30'' |
1,Jan,1631 | 18°Vi44'01'' | -08°06'49'' |
1,Jan,1632 | 18°Vi47'04'' | -08°06'08'' |
1,Jan,1633 | 18°Vi50'05'' | -08°05'28'' |
1,Jan,1634 | 18°Vi53'12'' | -08°04'46'' |
1,Jan,1635 | 18°Vi56'21'' | -08°04'04'' |
1,Jan,1636 | 18°Vi59'30'' | -08°03'22'' |
1,Jan,1637 | 19°Vi02'35'' | -08°02'42'' |
1,Jan,1638 | 19°Vi05'43'' | -08°01'59'' |
1,Jan,1639 | 19°Vi08'49'' | -08°01'17'' |
1,Jan,1640 | 19°Vi11'53'' | -08°00'35'' |
1,Jan,1641 | 19°Vi14'50'' | -07°59'54'' |
1,Jan,1642 | 19°Vi17'50'' | -07°59'12'' |
1,Jan,1643 | 19°Vi20'48'' | -07°58'29'' |
1,Jan,1644 | 19°Vi23'46'' | -07°57'45'' |
1,Jan,1645 | 19°Vi26'42'' | -07°57'03'' |
1,Jan,1646 | 19°Vi29'44'' | -07°56'19'' |
1,Jan,1647 | 19°Vi32'50'' | -07°55'35'' |
1,Jan,1648 | 19°Vi36'00'' | -07°54'51'' |
1,Jan,1649 | 19°Vi39'08'' | -07°54'08'' |
1,Jan,1650 | 19°Vi42'22'' | -07°53'24'' |
1,Jan,1651 | 19°Vi45'38'' | -07°52'40'' |
1,Jan,1652 | 19°Vi48'55'' | -07°51'55'' |
1,Jan,1653 | 19°Vi52'07'' | -07°51'12'' |
1,Jan,1654 | 19°Vi55'23'' | -07°50'27'' |
1,Jan,1655 | 19°Vi58'38'' | -07°49'42'' |
1,Jan,1656 | 20°Vi01'54'' | -07°48'57'' |
1,Jan,1657 | 20°Vi05'04'' | -07°48'12'' |
1,Jan,1658 | 20°Vi08'19'' | -07°47'26'' |
1,Jan,1659 | 20°Vi11'33'' | -07°46'40'' |
1,Jan,1660 | 20°Vi14'47'' | -07°45'54'' |
1,Jan,1661 | 20°Vi17'56'' | -07°45'09'' |
1,Jan,1662 | 20°Vi21'09'' | -07°44'22'' |
1,Jan,1663 | 20°Vi24'22'' | -07°43'36'' |
1,Jan,1664 | 20°Vi27'35'' | -07°42'49'' |
1,Jan,1665 | 20°Vi30'44'' | -07°42'04'' |
1,Jan,1666 | 20°Vi33'58'' | -07°41'17'' |
1,Jan,1667 | 20°Vi37'15'' | -07°40'30'' |
1,Jan,1668 | 20°Vi40'34'' | -07°39'42'' |
1,Jan,1669 | 20°Vi43'52'' | -07°38'55'' |
1,Jan,1670 | 20°Vi47'17'' | -07°38'07'' |
1,Jan,1671 | 20°Vi50'45'' | -07°37'18'' |
1,Jan,1672 | 20°Vi54'15'' | -07°36'29'' |
1,Jan,1673 | 20°Vi57'40'' | -07°35'42'' |
1,Jan,1674 | 21°Vi01'10'' | -07°34'53'' |
1,Jan,1675 | 21°Vi04'38'' | -07°34'04'' |
1,Jan,1676 | 21°Vi08'04'' | -07°33'14'' |
1,Jan,1677 | 21°Vi11'23'' | -07°32'27'' |
1,Jan,1678 | 21°Vi14'44'' | -07°31'37'' |
1,Jan,1679 | 21°Vi18'05'' | -07°30'46'' |
1,Jan,1680 | 21°Vi21'25'' | -07°29'56'' |
1,Jan,1681 | 21°Vi24'42'' | -07°29'06'' |
1,Jan,1682 | 21°Vi28'06'' | -07°28'15'' |
1,Jan,1683 | 21°Vi31'33'' | -07°27'24'' |
1,Jan,1684 | 21°Vi35'01'' | -07°26'32'' |
1,Jan,1685 | 21°Vi38'29'' | -07°25'42'' |
1,Jan,1686 | 21°Vi42'04'' | -07°24'50'' |
1,Jan,1687 | 21°Vi45'40'' | -07°23'59'' |
1,Jan,1688 | 21°Vi49'17'' | -07°23'07'' |
1,Jan,1689 | 21°Vi52'50'' | -07°22'16'' |
1,Jan,1690 | 21°Vi56'29'' | -07°21'23'' |
1,Jan,1691 | 22°Vi00'07'' | -07°20'30'' |
1,Jan,1692 | 22°Vi03'46'' | -07°19'37'' |
1,Jan,1693 | 22°Vi07'22'' | -07°18'45'' |
1,Jan,1694 | 22°Vi11'02'' | -07°17'51'' |
1,Jan,1695 | 22°Vi14'42'' | -07°16'57'' |
1,Jan,1696 | 22°Vi18'21'' | -07°16'02'' |
1,Jan,1697 | 22°Vi21'55'' | -07°15'09'' |
1,Jan,1698 | 22°Vi25'32'' | -07°14'15'' |
1,Jan,1699 | 22°Vi29'08'' | -07°13'20'' |
1,Jan,1700 | 22°Vi32'43'' | -07°12'25'' |
1,Jan,1701 | 22°Vi36'18'' | -07°11'30'' |
1,Jan,1702 | 22°Vi39'55'' | -07°10'34'' |
1,Jan,1703 | 22°Vi43'33'' | -07°09'38'' |
1,Jan,1704 | 22°Vi47'14'' | -07°08'41'' |
1,Jan,1705 | 22°Vi50'56'' | -07°07'46'' |
1,Jan,1706 | 22°Vi54'46'' | -07°06'48'' |
1,Jan,1707 | 22°Vi58'38'' | -07°05'50'' |
1,Jan,1708 | 23°Vi02'34'' | -07°04'53'' |
1,Jan,1709 | 23°Vi06'27'' | -07°03'56'' |
1,Jan,1710 | 23°Vi10'24'' | -07°02'58'' |
1,Jan,1711 | 23°Vi14'20'' | -07°02'00'' |
1,Jan,1712 | 23°Vi18'15'' | -07°01'02'' |
1,Jan,1713 | 23°Vi22'04'' | -07°00'05'' |
1,Jan,1714 | 23°Vi25'55'' | -06°59'05'' |
1,Jan,1715 | 23°Vi29'45'' | -06°58'06'' |
1,Jan,1716 | 23°Vi33'35'' | -06°57'05'' |
1,Jan,1717 | 23°Vi37'21'' | -06°56'07'' |
1,Jan,1718 | 23°Vi41'13'' | -06°55'06'' |
1,Jan,1719 | 23°Vi45'07'' | -06°54'05'' |
1,Jan,1720 | 23°Vi49'03'' | -06°53'03'' |
1,Jan,1721 | 23°Vi52'58'' | -06°52'04'' |
1,Jan,1722 | 23°Vi56'58'' | -06°51'02'' |
1,Jan,1723 | 24°Vi01'00'' | -06°50'00'' |
1,Jan,1724 | 24°Vi05'03'' | -06°48'58'' |
1,Jan,1725 | 24°Vi09'04'' | -06°47'58'' |
1,Jan,1726 | 24°Vi13'10'' | -06°46'55'' |
1,Jan,1727 | 24°Vi17'17'' | -06°45'51'' |
1,Jan,1728 | 24°Vi21'27'' | -06°44'47'' |
1,Jan,1729 | 24°Vi25'35'' | -06°43'45'' |
1,Jan,1730 | 24°Vi29'47'' | -06°42'40'' |
1,Jan,1731 | 24°Vi34'00'' | -06°41'35'' |
1,Jan,1732 | 24°Vi38'13'' | -06°40'29'' |
1,Jan,1733 | 24°Vi42'21'' | -06°39'26'' |
1,Jan,1734 | 24°Vi46'30'' | -06°38'20'' |
1,Jan,1735 | 24°Vi50'39'' | -06°37'14'' |
1,Jan,1736 | 24°Vi54'47'' | -06°36'08'' |
1,Jan,1737 | 24°Vi58'50'' | -06°35'03'' |
1,Jan,1738 | 25°Vi02'57'' | -06°33'55'' |
1,Jan,1739 | 25°Vi07'08'' | -06°32'47'' |
1,Jan,1740 | 25°Vi11'21'' | -06°31'39'' |
1,Jan,1741 | 25°Vi15'35'' | -06°30'32'' |
1,Jan,1742 | 25°Vi19'58'' | -06°29'22'' |
1,Jan,1743 | 25°Vi24'25'' | -06°28'13'' |
1,Jan,1744 | 25°Vi28'54'' | -06°27'03'' |
1,Jan,1745 | 25°Vi33'22'' | -06°25'55'' |
1,Jan,1746 | 25°Vi37'55'' | -06°24'45'' |
1,Jan,1747 | 25°Vi42'27'' | -06°23'34'' |
1,Jan,1748 | 25°Vi46'59'' | -06°22'23'' |
1,Jan,1749 | 25°Vi51'26'' | -06°21'14'' |
1,Jan,1750 | 25°Vi55'55'' | -06°20'02'' |
1,Jan,1751 | 26°Vi00'24'' | -06°18'49'' |
1,Jan,1752 | 26°Vi04'52'' | -06°17'36'' |
1,Jan,1753 | 26°Vi09'18'' | -06°16'24'' |
1,Jan,1754 | 26°Vi13'49'' | -06°15'10'' |
1,Jan,1755 | 26°Vi18'21'' | -06°13'55'' |
1,Jan,1756 | 26°Vi22'54'' | -06°12'41'' |
1,Jan,1757 | 26°Vi27'25'' | -06°11'28'' |
1,Jan,1758 | 26°Vi32'01'' | -06°10'12'' |
1,Jan,1759 | 26°Vi36'40'' | -06°08'57'' |
1,Jan,1760 | 26°Vi41'19'' | -06°07'41'' |
1,Jan,1761 | 26°Vi45'57'' | -06°06'26'' |
1,Jan,1762 | 26°Vi50'42'' | -06°05'08'' |
1,Jan,1763 | 26°Vi55'29'' | -06°03'50'' |
1,Jan,1764 | 27°Vi00'19'' | -06°02'31'' |
1,Jan,1765 | 27°Vi05'10'' | -06°01'14'' |
1,Jan,1766 | 27°Vi10'06'' | -05°59'54'' |
1,Jan,1767 | 27°Vi15'05'' | -05°58'34'' |
1,Jan,1768 | 27°Vi20'03'' | -05°57'13'' |
1,Jan,1769 | 27°Vi24'58'' | -05°55'54'' |
1,Jan,1770 | 27°Vi29'55'' | -05°54'33'' |
1,Jan,1771 | 27°Vi34'50'' | -05°53'12'' |
1,Jan,1772 | 27°Vi39'44'' | -05°51'49'' |
1,Jan,1773 | 27°Vi44'33'' | -05°50'28'' |
1,Jan,1774 | 27°Vi49'27'' | -05°49'05'' |
1,Jan,1775 | 27°Vi54'22'' | -05°47'41'' |
1,Jan,1776 | 27°Vi59'21'' | -05°46'16'' |
1,Jan,1777 | 28°Vi04'22'' | -05°44'52'' |
1,Jan,1778 | 28°Vi09'30'' | -05°43'26'' |
1,Jan,1779 | 28°Vi14'42'' | -05°42'00'' |
1,Jan,1780 | 28°Vi19'59'' | -05°40'33'' |
1,Jan,1781 | 28°Vi25'15'' | -05°39'08'' |
1,Jan,1782 | 28°Vi30'36'' | -05°37'40'' |
1,Jan,1783 | 28°Vi35'57'' | -05°36'12'' |
1,Jan,1784 | 28°Vi41'19'' | -05°34'43'' |
1,Jan,1785 | 28°Vi46'37'' | -05°33'16'' |
1,Jan,1786 | 28°Vi51'59'' | -05°31'45'' |
1,Jan,1787 | 28°Vi57'21'' | -05°30'14'' |
1,Jan,1788 | 29°Vi02'44'' | -05°28'42'' |
1,Jan,1789 | 29°Vi08'06'' | -05°27'12'' |
1,Jan,1790 | 29°Vi13'32'' | -05°25'39'' |
1,Jan,1791 | 29°Vi18'59'' | -05°24'05'' |
1,Jan,1792 | 29°Vi24'28'' | -05°22'31'' |
1,Jan,1793 | 29°Vi29'55'' | -05°20'58'' |
1,Jan,1794 | 29°Vi35'25'' | -05°19'23'' |
1,Jan,1795 | 29°Vi40'58'' | -05°17'47'' |
1,Jan,1796 | 29°Vi46'32'' | -05°16'10'' |
1,Jan,1797 | 29°Vi52'07'' | -05°14'34'' |
1,Jan,1798 | 29°Vi57'48'' | -05°12'56'' |
1,Jan,1799 | 00°Li03'33'' | -05°11'17'' |
1,Jan,1800 | 00°Li09'24'' | -05°09'37'' |
1,Jan,1801 | 00°Li15'19'' | -05°07'56'' |
1,Jan,1802 | 00°Li21'18'' | -05°06'15'' |
1,Jan,1803 | 00°Li27'21'' | -05°04'33'' |
1,Jan,1804 | 00°Li33'25'' | -05°02'50'' |
1,Jan,1805 | 00°Li39'27'' | -05°01'09'' |
1,Jan,1806 | 00°Li45'30'' | -04°59'25'' |
1,Jan,1807 | 00°Li51'32'' | -04°57'40'' |
1,Jan,1808 | 00°Li57'33'' | -04°55'55'' |
1,Jan,1809 | 01°Li03'31'' | -04°54'10'' |
1,Jan,1810 | 01°Li09'31'' | -04°52'23'' |
1,Jan,1811 | 01°Li15'34'' | -04°50'35'' |
1,Jan,1812 | 01°Li21'41'' | -04°48'46'' |
1,Jan,1813 | 01°Li27'50'' | -04°46'57'' |
1,Jan,1814 | 01°Li34'06'' | -04°45'06'' |
1,Jan,1815 | 01°Li40'27'' | -04°43'15'' |
1,Jan,1816 | 01°Li46'52'' | -04°41'23'' |
1,Jan,1817 | 01°Li53'19'' | -04°39'31'' |
1,Jan,1818 | 01°Li59'51'' | -04°37'37'' |
1,Jan,1819 | 02°Li06'25'' | -04°35'43'' |
1,Jan,1820 | 02°Li13'00'' | -04°33'47'' |
1,Jan,1821 | 02°Li19'35'' | -04°31'52'' |
1,Jan,1822 | 02°Li26'15'' | -04°29'54'' |
1,Jan,1823 | 02°Li32'57'' | -04°27'55'' |
1,Jan,1824 | 02°Li39'42'' | -04°25'54'' |
1,Jan,1825 | 02°Li46'28'' | -04°23'55'' |
1,Jan,1826 | 02°Li53'18'' | -04°21'53'' |
1,Jan,1827 | 03°Li00'11'' | -04°19'50'' |
1,Jan,1828 | 03°Li07'05'' | -04°17'46'' |
1,Jan,1829 | 03°Li13'58'' | -04°15'42'' |
1,Jan,1830 | 03°Li20'55'' | -04°13'37'' |
1,Jan,1831 | 03°Li27'53'' | -04°11'30'' |
1,Jan,1832 | 03°Li34'53'' | -04°09'22'' |
1,Jan,1833 | 03°Li41'55'' | -04°07'14'' |
1,Jan,1834 | 03°Li49'05'' | -04°05'04'' |
1,Jan,1835 | 03°Li56'20'' | -04°02'52'' |
1,Jan,1836 | 04°Li03'41'' | -04°00'39'' |
1,Jan,1837 | 04°Li11'08'' | -03°58'26'' |
1,Jan,1838 | 04°Li18'43'' | -03°56'11'' |
1,Jan,1839 | 04°Li26'22'' | -03°53'55'' |
1,Jan,1840 | 04°Li34'04'' | -03°51'37'' |
1,Jan,1841 | 04°Li41'47'' | -03°49'20'' |
1,Jan,1842 | 04°Li49'32'' | -03°47'01'' |
1,Jan,1843 | 04°Li57'16'' | -03°44'40'' |
1,Jan,1844 | 05°Li05'00'' | -03°42'18'' |
1,Jan,1845 | 05°Li12'45'' | -03°39'55'' |
1,Jan,1846 | 05°Li20'32'' | -03°37'30'' |
1,Jan,1847 | 05°Li28'22'' | -03°35'03'' |
1,Jan,1848 | 05°Li36'17'' | -03°32'35'' |
1,Jan,1849 | 05°Li44'17'' | -03°30'06'' |
1,Jan,1850 | 05°Li52'24'' | -03°27'35'' |
1,Jan,1851 | 06°Li00'37'' D | -03°25'03'' |
1,Jan,1852 | 06°Li08'55'' | -03°22'29'' |
1,Jan,1853 | 06°Li17'19'' R | -03°19'55'' |
1,Jan,1854 | 06°Li25'47'' D | -03°17'19'' |
1,Jan,1855 | 06°Li34'19'' | -03°14'41'' |
1,Jan,1856 | 06°Li42'56'' | -03°12'01'' |
1,Jan,1857 | 06°Li51'37'' | -03°09'20'' |
1,Jan,1858 | 07°Li00'24'' | -03°06'37'' |
1,Jan,1859 | 07°Li09'16'' | -03°03'52'' |
1,Jan,1860 | 07°Li18'14'' | -03°01'05'' |
1,Jan,1861 | 07°Li27'19'' | -02°58'17'' |
1,Jan,1862 | 07°Li36'28'' | -02°55'27'' |
1,Jan,1863 | 07°Li45'41'' | -02°52'36'' |
1,Jan,1864 | 07°Li54'56'' | -02°49'42'' |
1,Jan,1865 | 08°Li04'16'' | -02°46'48'' |
1,Jan,1866 | 08°Li13'36'' | -02°43'51'' |
1,Jan,1867 | 08°Li22'58'' | -02°40'52'' |
1,Jan,1868 | 08°Li32'25'' | -02°37'51'' |
1,Jan,1869 | 08°Li41'57'' | -02°34'49'' |
1,Jan,1870 | 08°Li51'36'' | -02°31'44'' |
1,Jan,1871 | 09°Li01'23'' | -02°28'37'' |
1,Jan,1872 | 09°Li11'20'' | -02°25'28'' |
1,Jan,1873 | 09°Li21'29'' | -02°22'17'' |
1,Jan,1874 | 09°Li31'45'' | -02°19'04'' |
1,Jan,1875 | 09°Li42'09'' | -02°15'48'' |
1,Jan,1876 | 09°Li52'40'' | -02°12'30'' |
1,Jan,1877 | 10°Li03'17'' | -02°09'11'' |
1,Jan,1878 | 10°Li13'57'' | -02°05'49'' |
1,Jan,1879 | 10°Li24'39'' | -02°02'25'' |
1,Jan,1880 | 10°Li35'26'' | -01°58'57'' |
1,Jan,1881 | 10°Li46'19'' | -01°55'28'' |
1,Jan,1882 | 10°Li57'14'' | -01°51'56'' |
1,Jan,1883 | 11°Li08'17'' | -01°48'21'' |
1,Jan,1884 | 11°Li19'29'' | -01°44'43'' |
1,Jan,1885 | 11°Li30'52'' | -01°41'03'' |
1,Jan,1886 | 11°Li42'21'' | -01°37'21'' |
1,Jan,1887 | 11°Li54'00'' | -01°33'35'' |
1,Jan,1888 | 12°Li05'48'' | -01°29'47'' |
1,Jan,1889 | 12°Li17'47'' | -01°25'56'' |
1,Jan,1890 | 12°Li29'51'' | -01°22'02'' |
1,Jan,1891 | 12°Li42'04'' | -01°18'05'' |
1,Jan,1892 | 12°Li54'25'' | -01°14'05'' |
1,Jan,1893 | 13°Li06'59'' | -01°10'02'' |
1,Jan,1894 | 13°Li19'41'' | -01°05'55'' |
1,Jan,1895 | 13°Li32'34'' | -01°01'45'' |
1,Jan,1896 | 13°Li45'39'' | -00°57'32'' |
1,Jan,1897 | 13°Li58'59'' | -00°53'15'' |
1,Jan,1898 | 14°Li12'26'' | -00°48'55'' |
1,Jan,1899 | 14°Li26'02'' | -00°44'31'' |
1,Jan,1900 | 14°Li39'45'' | -00°40'04'' |
1,Jan,1901 | 14°Li53'35'' | -00°35'34'' |
1,Jan,1902 | 15°Li07'32'' | -00°30'59'' |
1,Jan,1903 | 15°Li21'36'' | -00°26'21'' |
1,Jan,1904 | 15°Li35'47'' | -00°21'38'' |
1,Jan,1905 | 15°Li50'16'' | -00°16'51'' |
1,Jan,1906 | 16°Li04'52'' | -00°12'00'' |
1,Jan,1907 | 16°Li19'43'' | -00°07'05'' |
1,Jan,1908 | 16°Li34'51'' | -00°02'05'' |
1,Jan,1909 | 16°Li50'24'' | +00°02'59'' |
1,Jan,1910 | 17°Li06'07'' | +00°08'07'' |
1,Jan,1911 | 17°Li22'06'' | +00°13'21'' |
1,Jan,1912 | 17°Li38'18'' | +00°18'39'' |
1,Jan,1913 | 17°Li54'54'' | +00°24'03'' |
1,Jan,1914 | 18°Li11'34'' | +00°29'31'' |
1,Jan,1915 | 18°Li28'26'' | +00°35'04'' |
1,Jan,1916 | 18°Li45'29'' | +00°40'43'' |
1,Jan,1917 | 19°Li02'58'' | +00°46'29'' |
1,Jan,1918 | 19°Li20'32'' | +00°52'19'' |
1,Jan,1919 | 19°Li38'24'' | +00°58'14'' |
1,Jan,1920 | 19°Li56'34'' | +01°04'16'' |
1,Jan,1921 | 20°Li15'15'' | +01°10'25'' |
1,Jan,1922 | 20°Li34'05'' | +01°16'38'' |
1,Jan,1923 | 20°Li53'13'' | +01°22'59'' |
1,Jan,1924 | 21°Li12'41'' | +01°29'25'' |
1,Jan,1925 | 21°Li32'41'' | +01°36'01'' |
1,Jan,1926 | 21°Li52'48'' | +01°42'41'' |
1,Jan,1927 | 22°Li13'15'' | +01°49'29'' |
1,Jan,1928 | 22°Li34'03'' | +01°56'23'' |
1,Jan,1929 | 22°Li55'28'' | +02°03'28'' |
1,Jan,1930 | 23°Li17'06'' | +02°10'38'' |
1,Jan,1931 | 23°Li39'11'' | +02°17'56'' |
1,Jan,1932 | 24°Li01'46'' | +02°25'22'' |
1,Jan,1933 | 24°Li25'05'' | +02°33'00'' |
1,Jan,1934 | 24°Li48'36'' | +02°40'44'' |
1,Jan,1935 | 25°Li12'35'' | +02°48'36'' |
1,Jan,1936 | 25°Li37'01'' | +02°56'38'' |
1,Jan,1937 | 26°Li02'09'' | +03°04'52'' |
1,Jan,1938 | 26°Li27'26'' | +03°13'14'' |
1,Jan,1939 | 26°Li53'09'' | +03°21'45'' |
1,Jan,1940 | 27°Li19'21'' | +03°30'27'' |
1,Jan,1941 | 27°Li46'26'' | +03°39'23'' |
1,Jan,1942 | 28°Li13'47'' | +03°48'27'' |
1,Jan,1943 | 28°Li41'48'' | +03°57'41'' |
1,Jan,1944 | 29°Li10'34'' | +04°07'07'' |
1,Jan,1945 | 29°Li40'28'' | +04°16'51'' |
1,Jan,1946 | 00°Sc10'45'' | +04°26'42'' |
1,Jan,1947 | 00°Sc41'50'' | +04°36'46'' |
1,Jan,1948 | 01°Sc13'41'' | +04°47'03'' |
1,Jan,1949 | 01°Sc46'45'' | +04°57'41'' |
1,Jan,1950 | 02°Sc20'09'' | +05°08'27'' |
1,Jan,1951 | 02°Sc54'22'' | +05°19'28'' |
1,Jan,1952 | 03°Sc29'25'' | +05°30'44'' |
1,Jan,1953 | 04°Sc05'50'' | +05°42'23'' |
1,Jan,1954 | 04°Sc42'45'' | +05°54'10'' |
1,Jan,1955 | 05°Sc20'42'' | +06°06'14'' |
1,Jan,1956 | 05°Sc59'46'' | +06°18'35'' |
1,Jan,1957 | 06°Sc40'32'' | +06°31'23'' |
1,Jan,1958 | 07°Sc21'56'' | +06°44'20'' |
1,Jan,1959 | 08°Sc04'34'' | +06°57'38'' |
1,Jan,1960 | 08°Sc48'27'' | +07°11'15'' |
1,Jan,1961 | 09°Sc34'17'' | +07°25'23'' |
1,Jan,1962 | 10°Sc20'51'' | +07°39'42'' |
1,Jan,1963 | 11°Sc08'50'' | +07°54'24'' |
1,Jan,1964 | 11°Sc58'20'' | +08°09'27'' |
1,Jan,1965 | 12°Sc50'14'' | +08°25'04'' |
1,Jan,1966 | 13°Sc43'10'' | +08°40'52'' |
1,Jan,1967 | 14°Sc38'01'' | +08°57'05'' |
1,Jan,1968 | 15°Sc34'54'' | +09°13'41'' |
1,Jan,1969 | 16°Sc34'48'' | +09°30'55'' |
1,Jan,1970 | 17°Sc36'05'' | +09°48'23'' |
1,Jan,1971 | 18°Sc39'41'' | +10°06'18'' |
1,Jan,1972 | 19°Sc45'41'' | +10°24'40'' |
1,Jan,1973 | 20°Sc55'15'' | +10°43'44'' |
1,Jan,1974 | 22°Sc06'26'' | +11°03'01'' |
1,Jan,1975 | 23°Sc20'23'' | +11°22'46'' |
1,Jan,1976 | 24°Sc37'17'' | +11°42'58'' |
1,Jan,1977 | 25°Sc58'37'' | +12°03'50'' |
1,Jan,1978 | 27°Sc22'13'' | +12°24'52'' |
1,Jan,1979 | 28°Sc49'35'' | +12°46'17'' |
1,Jan,1980 | 00°Sg20'57'' | +13°08'05'' |
1,Jan,1981 | 01°Sg58'09'' | +13°30'30'' |
1,Jan,1982 | 03°Sg38'30'' | +13°52'58'' |
1,Jan,1983 | 05°Sg23'41'' | +14°15'42'' |
1,Jan,1984 | 07°Sg13'59'' | +14°38'39'' |
1,Jan,1985 | 09°Sg11'27'' | +15°02'02'' |
1,Jan,1986 | 11°Sg12'51'' | +15°25'08'' |
1,Jan,1987 | 13°Sg20'12'' | +15°48'09'' |
1,Jan,1988 | 15°Sg33'48'' | +16°10'53'' |
1,Jan,1989 | 17°Sg56'12'' | +16°33'24'' |
1,Jan,1990 | 20°Sg23'37'' | +16°54'58'' |
1,Jan,1991 | 22°Sg58'27'' | +17°15'36'' |
1,Jan,1992 | 25°Sg41'08'' | +17°35'00'' |
1,Jan,1993 | 28°Sg34'28'' | +17°53'03'' |
1,Jan,1994 | 01°Cp33'46'' | +18°09'01'' |
1,Jan,1995 | 04°Cp41'37'' | +18°22'42'' |
1,Jan,1996 | 07°Cp58'04'' | +18°33'43'' |
1,Jan,1997 | 11°Cp25'55'' | +18°41'34'' |
1,Jan,1998 | 14°Cp59'19'' | +18°45'44'' |
1,Jan,1999 | 18°Cp40'39'' | +18°45'48'' |
1,Jan,2000 | 22°Cp29'25'' | +18°41'15'' |
1,Jan,2001 | 26°Cp27'57'' | +18°31'25'' |
1,Jan,2002 | 00°Aq29'24'' | +18°16'18'' |
1,Jan,2003 | 04°Aq35'48'' | +17°55'29'' |
1,Jan,2004 | 08°Aq46'04'' | +17°28'49'' |
1,Jan,2005 | 13°Aq01'44'' | +16°55'48'' |
1,Jan,2006 | 17°Aq15'42'' | +16°17'31'' |
1,Jan,2007 | 21°Aq29'31'' | +15°33'51'' |
1,Jan,2008 | 25°Aq41'46'' | +14°45'15'' |
1,Jan,2009 | 29°Aq53'24'' | +13°51'42'' |
1,Jan,2010 | 03°Pi58'26'' | +12°55'04'' |
1,Jan,2011 | 07°Pi58'10'' | +11°55'28'' |
1,Jan,2012 | 11°Pi51'40'' | +10°53'39'' |
1,Jan,2013 | 15°Pi39'46'' | +09°49'47'' |
1,Jan,2014 | 19°Pi18'31'' | +08°45'40'' |
1,Jan,2015 | 22°Pi49'24'' | +07°41'22'' |
1,Jan,2016 | 26°Pi12'15'' | +06°37'28'' |
1,Jan,2017 | 29°Pi27'58'' | +05°34'04'' |
1,Jan,2018 | 02°Ar34'38'' | +04°32'23'' |
1,Jan,2019 | 05°Ar33'29'' | +03°32'21'' |
