There are a great many Centaurs to explore, and each one is being studied by astrologers worldwide. But with so many bodies, what birelationship do they have to each other? Are there some Centaurs that work in partnership with others? Are there different classes of Centaurs? And are Centaurs with similar orbital characteristics somehow similar in astrological meaning?On this page are several tables, each one grouping the Centaurs by a particular characteristic, such as its orbit, or its discovery degree.
Also, can we tell something about a Centaur who has a similar characteristic to one of the planets, or another solar system body? Or perhaps, by where the Centaur's orbit falls in the progression outward from the Sun toward Pluto?
For this reason, I've also included, in some of the tables, some data on planets, and other bodies, so you can look for larger patterns. Note that Trans-Plutonians have a T next to their name, planets have a P next to theirs.
Look over each list. Does something jump out at you? Does your intuition reveal something hidden there? Or do you have a suggestion for an additional table to add to this page? If so, by all means drop me a line! Mr.Chiron@zanestein.com
PERIHELION: the closest a body gets to the Sun. Perhaps at this point the body's influence is the strongest, or most concentrated? Or perhaps, the most subjective or personal? Distances are measured in AU's (Astronomical Units - One AU is equal to the average distance between the Sun and Earth or about 93 million miles.)
| BODY | PERIHELION |
| Halley's Comet (T) | 0.587 |
| MARS (P) | 1.41 |
| DAMOCLES (M) | 1.5769 |
| JUPITER (P) | 5.03 |
| 1996 AR20 | 5.68 |
| Okyrhoe (52872) | 5.8001 |
| Echeclus (60558) | 5.8639 |
| 2004 CJ39 | 6.72 |
| Asbolus (8405) | 6.8333 |
| #63252 (2001 BL41) | 6.905 |
| 2000 GM137 | 6.9337 |
| Elatus (31824) | 7.2663 |
| 1995 SN55 | 7.41 |
| 2003 UA118* | 7.55 |
| 1999 HD12 | 8.26 |
| Chiron (2060) | 8.4568 |
| 2003 KQ20 | 8.5 |
| Thereus (32532) | 8.5122 |
| Pholus (5145) | 8.7316 |
| SATURN (P) | 9.2 |
| 2001 XA255 | 9.38 |
| #121725 (1999 XX143) | 9.67 |
| 2003 CO1 | 10.93 |
| 2002 KY14 | 11.02 |
| 1994 TA (Pylenor) | 11.6711 |
| Nessus (7066) | 11.8009 |
| #29981 (1999 TD10) (T) | 12.281 |
| 2003 LH7 | 12.3 |
| 2000 FZ53 | 12.42 |
| 2002 CA249 | 12.47 |
| Chariklo (10199) | 13.0775 |
| Bienor (54598) | 13.1525 |
| #73480 (2002 PN34) | 13.3267 |
| 2002 CB249 | 13.8 |
| 2002 TK301 | 13.97 |
| 2002 DH5 | 13.994 |
| Crantor (83982) | 14.0458 |
| 2003 QP112 | 14.21 |
| #119315 (2001 SQ73) | 14.3616 |
| 2002 VG131 | 14.87 |
| 2002 VR130 | 14.91 |
| 2003 QN112 | 15.01 |
| 2003 WL7 | 15.04 |
| Amycus (55576) | 15.1935 |
| #87555 (2000 QB243) | 15.2196 |
| 2001 XZ255 | 15.4403 |
| 1999 JV127 | 15.46 |
| 1996 AS20 | 15.69 |
| 2003 UW292 | 15.86 |
| 2003 UY292 | 15.9 |
| Cyllarus (52975) | 16.2502 |
| Pelion (49036) | 17.2417 |
| 2003 QC112 | 17.36 |
| #42355 (2002 CR46) | 17.53 |
| #44594 (1999 OX3) | 17.5923 |
| 2002 QX47 | 18.05 |
| #95626 (2002 GZ32) | 18.0611 |
| URANUS (P) | 18.64 |
| 1996 RX33 | 18.67 |
| 2000 SN331 | 18.81 |
| Hylonome (10370) | 18.8844 |
| #88269 (2001 KF77) | 19.8268 |
| 2002 PQ152 | 20.59 |
| #33128 (1998 BU48) | 20.6015 |
| 2000 CO104 | 20.6088 |
| 2002 FY36 | 25.66 |
| Huya (38628) (T) | 28.5507 |
| PLUTO (P) | 29.73 |
| NEPTUNE (P) | 29.76 |
| 2003 QD112 | 29.95 |
| Ixion (28978) (T) | 30.0546 |
| Orcus (90482) (T) | 30.7527 |
| Rhadamanthus (38083)(T) | 33.2148 |
| 15874 (1996 TL66) (T) | 35.0276 |
| 2003 UB313 (T) | 37.7615 |
| 19308 (1996 TO66) (T) | 37.9012 |
| Varuna (20000) (T) | 40.7719 |
| 15760 (1992 QB1) (T) | 40.8722 |
| Chaos (19521) (T) | 40.9277 |
| Deucalion (53311) (T) | 41.5676 |
| Quaoar (5000) (T) | 41.99 |
| Sedna (90377) (T) | 76.0332 |
WHY are so many perihelions in Cardinal Signs? Cardinal signs are the initiators of the zodiac...the leading signs, the sparks that begin new explorations.
APHELION:the furthest a body gets from the Sun. Is its influence weakest here? Or perhaps, most objective, or most oriented toward the universal? (Distance measured in AU's.)
| BODY | APHELION |
| MARS (P) | 1.64 |
| JUPITER (P) | 5.37 |
| 2000 GM137 | 8.861 |
| SATURN (P) | 9.96 |
| Okyrhoe (52872) | 10.9806 |
| #63252 (2001 BL41) | 12.638 |
| Thereus (32532) | 12.7183 |
| 2003 KQ20 | 12.8 |
| 2002 KY14 | 13.56 |
| Echeclus (60558) | 15.6718 |
| Elatus (31824) | 16.3063 |
| 2001 XZ255 | 16.4903 |
| 2002 TK301 | 18.13 |
| 2002 QX47 | 18.17 |
| 2003 LH7 | 18.42 |
| Chariklo (10199) | 18.658 |
| Chiron (2060) | 18.9034 |
| 2004 CJ39 | 19.2 |
| URANUS (P) | 19.75 |
| Bienor (54598) | 19.7818 |
| 2002 VG131 | 19.94 |
| #119315 (2001 SQ73) | 20.4527 |
| 2003 UW292 | 20.48 |
| 2000 SN331 | 20.48 |
| 1999 JV127 | 20.97 |
| 1994 TA (Pylenor) | 21.7891 |
| DAMOCLES (M) | 22.1028 |
| Pelion (49036) | 22.6758 |
| 2003 WL7 | 24.29 |
| Crantor (83982) | 25.0133 |
| 1996 AR20 | 25.99 |
| #121725 (1999 XX143) | 26.2495 |
| 2003 QC112 | 26.76 |
| 2000 CO104 | 27.8605 |
| 2003 QP112 | 27.88 |
| 2003 UY292 | 27.93 |
| #95626 (2002 GZ32) | 28.3582 |
| Asbolus (8405) | 29.1 |
| NEPTUNE (P) | 30.3 |
| 2002 DH5 | 30.3575 |
| 2002 PQ152 | 30.63 |
| 2003 CO1 | 30.98 |
| Hylonome (10370) | 31.504 |
| 2002 CA249 | 31.62 |
| 2002 VR130 | 31.69 |
| 1996 AS20 | 32.11 |
| Pholus (5145) | 32.1297 |
| 2002 FY36 | 32.43 |
| #88269 (2001 KF77) | 32.436 |
| 1996 RX33 | 33.56 |
| Amycus (55576) | 35.3432 |
| 2000 FZ53 | 35.3588 |
| Cyllarus (52975) | 35.9635 |
| Nessus (7066) | 37.4072 |
| 2002 CB249 | 42 |
| Quaoar (5000) (T) | 45.0543 |
| Varuna (20000) (T) | 45.1886 |
| Rhadamanthus (38083)(T) | 45.2203 |
| 1999 HD12 | 46.09 |
| #33128 (1998 BU48) | 46.1508 |
| 15760 (1992 QB1) (T) | 46.6077 |
| #44594 (1999 OX3) | 46.6602 |
| Deucalion (53311) (T) | 47.1761 |
| 2003 QN112 | 47.26 |
| Orcus (90482) (T) | 48.054 |
| 19308 (1996 TO66) (T) | 48.4033 |
| #73480 (2002 PN34) | 48.4816 |
| Ixion (28978) (T) | 49.1574 |
| PLUTO (P) | 49.5 |
| Chaos (19521) (T) | 50.331 |
| Huya (38628) (T) | 50.9701 |
| 2001 XA255 | 51.08 |
| 2003 UA118* | 54.42 |
| #87555 (2000 QB243) | 54.5892 |
| #42355 (2002 CR46) | 59.17 |
| 2003 QD112 | 82.44 |
| 2003 UB313 (T) | 97.5703 |
| 15874 (1996 TL66) (T) | 130.69 |
| #29981 (1999 TD10) (T) | 177.813 |
| 1995 SN55 | 223.5 |
| Sedna (90377) (T) | 913.544 |
INCLINATION:The inclination of a planet's orbit is the angle between the plane of its orbit and the ecliptic. At first I thought this could describe how far a body's influence varies from the status quo, until I saw that Uranus, planet of the unconventional, has a very low inclination...much lower than Saturn's. Juan asks: "How much "skewed" is the orbit's perspective?" Does it mean anything that Chiron's inclination is virtually the same as that of Mercury? What does it mean for Pholus that it is one of the steepest inclinations among the Centaurs?
| BODY | INCLINATION |
| EARTH (P) | 0.0 |
| Deucalion (53311) (T) | 0.4 |
| URANUS (P) | 0.8 |
| JUPITER (P) | 1.3 |
| NEPTUNE (P) | 1.8 |
| MARS (P) | 1.9 |
| #15760 (1992 QB1) (T) | 2.2 |
| #42355 (2002 CR46) | 2.4 |
| SATURN (P) | 2.5 |
| #44594 (1999 OX3) | 2.6 |
| 2001 XZ255 | 2.6 |
| 2000 CO104 | 3.1 |
| VENUS (P) | 3.4 |
| #119976 (2002 VR130) | 3.5 |
| 2004 CJ39 | 3.6 |
| Hylonome (10370) | 4.1 |
| Echeclus (60558) | 4.3 |
| #88269 (2001 KF77) | 4.4 |
| 1995 SN55 | 5.0 |
| Elatus (31824) | 5.3 |
| 1994 TA (Pylenor) | 5.4 |
| 2002 FY36 | 5.4 |
| 2003 KQ20 | 5.7 |
| #29981 (1999 TD10) (T) | 6.0 |
| 1996 AR20 | 6.2 |
| 2002 CA249 | 6.4 |
| #87555 (2000 QB243) | 6.8 |
| #121725 (1999 XX143) | 6.8 |
| Chiron (2060) | 6.9 |
| MERCURY (P) | 7.0 |
| 2002 QX47 | 7.3 |
| 2003 QN112 | 7.9 |
| Quaoar (5000) (T) | 8.0 |
| 2003 UY292 | 8.6 |
| 1996 RX33 | 9.4 |
| 2002 PQ152 | 9.4 |
| Pelion (49036) | 9.4 |
| 1999 HD12 | 10.1 |
| 1996 AS20 | 10.6 |
| 2003 WL7 | 11.2 |
| Sedna (90377) (T) | 11.9 |
| Chaos (19521) (T) | 12.1 |
| #63252 (2001 BL41) | 12.5 |
| 2001 XA255 | 12.7 |
| Cyllarus (52975) | 12.7 |
| Rhadamanthus (38083)(T) | 12.7 |
| Crantor (83982) | 12.8 |
| Amycus (55576) | 13.3 |
| 2002 CB249 | 14.0 |
| #33128 (1998 BU48) | 14.2 |
| 2003 QD112 | 14.5 |
| 2000 SN331 | 14.7 |
| #95626 (2002 GZ32) | 15.0 |
| Huya (38628) (T) | 15.5 |
| Ixion (28978) (T) | 15.6 |
| Nessus (7066) | 15.6 |
| Okyrhoe (52872) | 15.6 |
| 2000 GM137 | 15.8 |
| #73480 (2002 PN34) | 16.6 |
| 2003 QC112 | 16.7 |
| 2002 KY14 | 17.0 |
| PLUTO (P) | 17.1 |
| Varuna (20000) (T) | 17.2 |
| #119315 (2001 SQ73) | 17.5 |
| Asbolus (8405) | 17.6 |
| #120061 (2003 CO1) | 19.7 |
| Thereus (32532) | 20.4 |
| Orcus (90482) (T) | 20.6 |
| Bienor (54598) | 20.8 |
| 2003 UW292 | 21.0 |
| 2003 LH7 | 21.2 |
| 2002 VG131 | 21.7 |
| 2002 DH5 | 22.5 |
| Chariklo (10199) | 23.4 |
| #15874 (1996 TL66) (T) | 24.0 |
| 2002 TK301 | 24.4 |
| Pholus (5145) | 24.7 |
| 1999 JV127 | 25.5 |
| #19308 (1996 TO66) (T) | 27.5 |
| 2003 QP112 | 31.2 |
| 2000 FZ53 | 34.8 |
| HIDALGO (944) (M) | 42.6 |
| 2003 UB313 (T) | 44.2 |
| DAMOCLES (M) | 62.0 |
ECCENTRICITY: (e) is a number which measures how elliptical orbits are. If e=0, the orbit is a circle. Venus, the planet of peace and harmony, has the least eccentric, most circular orbit. Pluto, ruling death and transformation, is the most eccentric of the planets. Could eccentricity relate to change? To going outside of the familiar? If so, it would explain why Chiron's orbit is so eccentric....but think about those bodies with even more eccentricity!
| BODY | ECCENTRICITY |
| VENUS | 0.007 |
| NEPTUNE (P) | 0.009 |
| EARTH | 0.017 |
| 2001 XZ255 | 0.033 |
| Quaoar (5000) (T) | 0.035 |
| URANUS (P) | 0.047 |
| JUPITER (P) | 0.048 |
| 2002 QX47 | 0.049 |
| Varuna (20000) (T) | 0.051 |
| SATURN (P) | 0.056 |
| Deucalion (53311) (T) | 0.064 |
| 15760 (1992 QB1) (T) | 0.066 |
| MARS (P) | 0.093 |
| Chaos (19521) (T) | 0.102 |
| 2002 FY36 | 0.114 |
| 2003 UW292 | 0.131 |
| 2002 TK301 | 0.132 |
| 2000 GM137 | 0.132 |
| 19308 (1996 TO66) (T) | 0.132 |
| Pelion (49036) | 0.136 |
| 2002 KY14 | 0.137 |
| 2000 CO104 | 0.149 |
| 2002 VG131 | 0.150 |
| Rhadamanthus (38083)(T) | 0.153 |
| #119315 (2001 SQ73) | 0.175 |
| Chariklo (10199) | 0.176 |
| 2003 KQ20 | 0.194 |
| 2002 PQ152 | 0.197 |
| Thereus (32532) | 0.198 |
| Bienor (54598) | 0.201 |
| 2000 SN331 | 0.201 |
| 1996 RX33 | 0.204 |
| MERCURY | 0.206 |
| 2003 QC112 | 0.211 |
| Orcus (90482) (T) | 0.220 |
| #95626 (2002 GZ32) | 0.222 |
| Ixion (28978) (T) | 0.241 |
| #88269 (2001 KF77) | 0.242 |
| PLUTO (P) | 0.248 |
| Hylonome (10370) | 0.250 |
| 2003 WL7 | 0.256 |
| 2003 UY292 | 0.272 |
| Crantor (83982) | 0.281 |
| Huya (38628) (T) | 0.282 |
| 2003 LH7 | 0.292 |
| #63252 (2001 BL41) | 0.293 |
| 1994 TA (Pylenor) | 0.303 |
| Okyrhoe (52872) | 0.309 |
| 2003 QP112 | 0.329 |
| 2003 QN112 | 0.333 |
| 1999 JV127 | 0.359 |
| 2002 DH5 | 0.369 |
| Cyllarus (52975) | 0.378 |
| Chiron (2060) | 0.382 |
| #119976 (2002 VR130) | 0.382 |
| #33128 (1998 BU48) | 0.382 |
| Elatus (31824) | 0.383 |
| 2002 CA249 | 0.385 |
| Amycus (55576) | 0.399 |
| #44594 (1999 OX3) | 0.452 |
| Echeclus (60558) | 0.456 |
| 2003 UB313 (T) | 0.456 |
| #121725 (1999 XX143) | 0.462 |
| #120061 (2003 CO1) | 0.479 |
| 2000 FZ53 | 0.480 |
| 2004 CJ39 | 0.482 |
| 2002 CB249 | 0.511 |
| Nessus (7066) | 0.520 |
| 2005 UJ438 | 0.530 |
| #42355 (2002 CR46) | 0.541 |
| #87555 (2000 QB243) | 0.564 |
| #73480 (2002 PN34) | 0.569 |
| Pholus (5145) | 0.572 |
| 15874 (1996 TL66) (T) | 0.577 |
| 2003 QD112 | 0.582 |
| 1999 HD12 | 0.583 |
| Asbolus (8405) | 0.620 |
| 1996 AS20 | 0.621 |
| 1996 AR20 | 0.627 |
| 1995 SN55 | 0.663 |
| 2001 XA255 | 0.689 |
| Sedna (90377) (T) | 0.844 |
| DAMOCLES (M) | 0.867 |
| #29981 (1999 TD10) (T) | 0.871 |
| Halley's Comet (T) | 0.967 |
ORBITAL PERIOD: As astrologers, we are used to discovering meanings in recurring cycles. Saturn returns, for example, are a staple in the astrologer's toolbox. Do Centaurs with orbits of similar length have similar properties? Do 1999 XX143, Asbolus (8405) and Halley's Comet have a connection, since the length of one orbit is approximately the same?
| BODY | ORBIT (in Years) |
| MARS (P) | 1.88 |
| JUPITER (P) | 11.86 |
| 2000 GM137 | 21.9 |
| Okyrhoe (52872) | 24.3 |
| SATURN (P) | 29.46 |
| #63252 (2001 BL41) | 30.5 |
| 2003 KQ20 | 34.3 |
| Thereus (32532) | 34.6 |
| Echeclus (60558) | 35.3 |
| Elatus (31824) | 40.4 |
| DAMOCLES (M) | 40.71 |
| 2003 UA118* | 41 |
| 2002 KY14 | 45.4 |
| 2004 CJ39 | 46.7 |
| Chiron (2060) | 50.5 |
| 1996 AR20 | 59.2 |
| Chariklo (10199) | 63.2 |
| 2001 XZ255 | 63.8 |
| 2002 TK301 | 64.6 |
| Bienor (54598) | 66.8 |
| 1994 TA (Pylenor) | 68.4 |
| 1999 JV127 | 68.4 |
| 2003 LH7 | 69.90 |
| #119315 (2001 SQ73) | 72.7 |
| 2002 VG131 | 73.1 |
| Halley's Comet (T) | 76 |
| #121725 (1999 XX143) | 76.1 |
| Asbolus (8405) | 76.2 |
| 2003 UW292 | 77.1 |
| 2002 QX47 | 82.3 |
| 2003 QD112 | 82.4 |
| URANUS (P) | 84.01 |
| Crantor (83982) | 86.3 |
| 2000 SN331 | 87.09 |
| Pelion (49036) | 89.2 |
| Pholus (5145) | 92.3 |
| 2002 CA249 | 94.3 |
| 2003 CO1 | 95.9 |
| 2003 QP112 | 97.1 |
| 1999 HD12 | 98.5 |
| 2003 UY292 | 102 |
| 2003 QC112 | 104 |
| 2002 DH5 | 104 |
| 2000 CO104 | 110 |
| 2002 VR130 | 111 |
| #95626 (2002 GZ32) | 112 |
| 1995 SN55 | 114 |
| 2000 FZ53 | 117 |
| 1996 RX33 | 117 |
| Nessus (7066) | 121 |
| 2003 QN112 | 126 |
| Hylonome (10370) | 127 |
| Amycus (55576) | 127 |
| 2002 PQ152 | 130 |
| 2003 WL7 | 133 |
| Cyllarus (52975) | 133 |
| #88269 (2001 KF77) | 134 |
| 2002 CB249 | 152 |
| 2002 FY36 | 156 |
| NEPTUNE (P) | 164.8 |
| 2001 XA255 | 166 |
| #73480 (2002 PN34) | 171 |
| #44594 (1999 OX3) | 182 |
| #33128 (1998 BU48) | 193 |
| #87555 (2000 QB243) | 207 |
| 1996 AS20 | 214 |
| #42355 (2002 CR46) | 237 |
| Ixion (28978) (T) | 240 |
| Rhadamanthus (38083)(T) | 246 |
| Orcus (90482) (T) | 247 |
| PLUTO (P) | 247.7 |
| Huya (38628) (T) | 251 |
| Varuna (20000) (T) | 282 |
| 19308 (1996 TO66) (T) | 284 |
| Quaoar (5000) (T) | 285.68 |
| 15760 (1992 QB1) (T) | 289 |
| Deucalion (53311) (T) | 296 |
| Chaos (19521) (T) | 308 |
| 2003 UB313 (T) | 560 |
| 15874 (1996 TL66) (T) | 753 |
| #29981 (1999 TD10) (T) | 927 |
| Sedna (90377) (T) | 10,822 |
ABSOLUTE MAGNITUDES:It is very difficult to verify the actual size of the Centaurs, and other bodies far from us. One method to get a very rough estimate utilizes something called Absolute Magnitude. This is the amount of visual magnitude an observer would record if the body were placed 1 Astronomical Unit (AU) away, and 1 AU from the Sun and at a zero phase angle. (In other words, just how bright would the body be to you if it were 1 AU from the Sun AND so was that body.) (The absolute magnitude, combined with something called Albedo (The ratio of the light reflected by a body to the light received by it) can be used to give a quite accurate estimate of a body's diameter. However, albedo's for Centaurs are very difficult to arrive at.)
In any event, this is one measure of a Centaur's brightness. Do Asbolus, Thereus and Crantor have anything in common because their Absolute Magnitudes are almost identical?
| BODY | ABSOLUTE MAGNITUDE |
| 2003 UB313 | -1.1 |
| Pluto | -1.0 |
| Sedna | 1.7 |
| Orcus | 2.3 |
| Quaoar | 2.6 |
| Ixion | 3.2 |
| Varuna | 3.7 |
| #19308 (1996 TO66) | 4.5 |
| Huya | 4.7 |
| Chaos | 4.9 |
| #15874 (1996 TL66) | 5.4 |
| 1995 SN55 | 6.0 |
| Chariklo (10199) | 6.4 |
| Chiron (2060) | 6.5 |
| Deucalion | 6.6 |
| Rhad | 6.7 |
| #44594 (1999 OX3) | 6.8 |
| #95626 (2002 GZ32) | 6.8 |
| Pholus (5145) | 7.0 |
| #33128 (1998 BU48) | 7.2 |
| #42355 (2002 CR46) | 7.2 |
| QB1 | 7.2 |
| Bienor (54598) | 7.6 |
| Amycus (55576) | 7.8 |
| Hylonome (10370) | 8.0 |
| #73480 (2002 PN34) | 8.2 |
| #87555 (2000 QB243) | 8.2 |
| 2002 FY36 | 8.4 |
| 2003 UW292 | 8.4 |
| #121725 (1999 XX143) | 8.5 |
| 2002 PQ152 | 8.6 |
| 2002 QX47 | 8.6 |
| 2003 QC112 | 8.7 |
| 2003 CO1 | 9.0 |
| 2003 WL7 | 9.0 |
| Asbolus (8405) | 9.0 |
| Thereus (32532) | 9.0 |
| Crantor (83982) | 9.1 |
| 1996 AS20 | 9.3 |
| 1996 RX33 | 9.3 |
| Cyllarus (52975) | 9.3 |
| Echeclus (60558) | 9.5 |
| #88269 (2001 KF77) | 9.5 |
| Nessus (7066) | 9.6 |
| #119315 (2001 SQ73) | 9.7 |
| 2002 CB249 | 9.8 |
| 2002 KY14 | 9.9 |
| 2000 CO104 | 10.1 |
| Elatus (31824) | 10.1 |
| 2002 DH5 | 10.2 |
| 2003 UY292 | 10.2 |
| 1999 JV127 | 10.4 |
| Pelion (49036) | 10.4 |
| 2003 QD112 | 10.7 |
| 2003 UA118 | 10.8 |
| 2000 SN331 | 10.9 |
| 2002 VR130 | 10.9 |
| 2001 XZ255 | 11.1 |
| 2001 XA255 | 11.2 |
| 2002 VG131 | 11.2 |
| Okyrhoe (52872) | 11.3 |
| 2000 FZ53 | 11.4 |
| 1994 TA (Pylenor) | 11.5 |
| #63252 (2001 BL41) | 11.7 |
| 2002 CA249 | 12.0 |
| 2003 LH7 | 12.5 |
| 2003 QP112 | 12.7 |
| 1999 HD12 | 12.8 |
| 2003 QN112* | 12.9 |
| 2003 KQ20 | 13.1 |
| 2002 TK301 | 13.4 |
| 1996 AR20 | 14.0 |
| 2004 CJ39 | 14.0 |
| 2000 GM137 | 14.3 |
SUN SIGN AT DISCOVERY: The charts for the discovery of a planet have proven quite revealing. The Sun, being the most important part of any chart, tells us a lot about the focus of the newly found body. What does it tell us that 9 Centaurs were discovered with the Sun in Aquarius, the sign Pluto was in when discovered? And is #44594 (1999 OX3) unique in some way because it was the only one discovered when the Sun was in Cancer?
| BODY | SUN SIGN at Discovery |
| 2000 GM137 | Aries |
| #95626 (2002 GZ32) | Aries |
| 2000 FZ53 | Aries |
| Amycus (55576) | Aries |
| Asbolus (8405) | Aries |
| 1999 HD12 | Aries |
| Crantor (83982) | Aries |
| Rhadamanthus (38083)(T) | Aries |
| Deucalion (53311) (T) | Aries |
| DAMOCLES (M) | Taurus |
| Nessus (7066) | Taurus |
| 1999 JV127 | Taurus |
| 2003 KQ20 | Gemini |
| #88269 (2001 KF77) | Gemini |
| 2002 KY14 | Gemini |
| 2003 LH7 | Gemini |
| Quaoar (5000) (T) | Gemini |
| Ixion (28978) (T) | Gemini |
| #44594 (1999 OX3) | Cancer |
| Pelion (49036) | Leo |
| #73480 (2002 PN34) | Leo |
| 2002 PQ152 | Leo |
| Thereus (32532) | Leo |
| 2002 QX47 | Virgo |
| 2003 QD112 | Virgo |
| 1996 RX33 | Virgo |
| Bienor (54598) | Virgo |
| 2003 QN112 | Virgo |
| 2003 QC112 | Virgo |
| 2003 QP112 | Virgo |
| 1995 SN55 | Virgo |
| #87555 (2000 QB243) | Virgo |
| Okyrhoe (52872) | Virgo |
| #119315 (2001 SQ73) | Virgo |
| 15760 (1992 QB1) (T) | Virgo |
| 2002 TK301 | Libra |
| Cyllarus (52975) | Libra |
| 1994 TA (Pylenor) | Libra |
| 2000 SN331 | Libra |
| 19308 (1996 TO66) (T) | Libra |
| 15874 (1996 TL66) (T) | Libra |
| NEPTUNE (P) | Libra |
| 2003 WL7 | Scorpio |
| 2003 UW292 | Scorpio |
| Chiron (2060) | Scorpio |
| Elatus (31824) | Scorpio |
| 2003 UA118* | Scorpio |
| 2003 UY292 | Scorpio |
| 2002 VR130 | Scorpio |
| 2002 VG131 | Scorpio |
| Sedna (90377) (T) | Scorpio |
| Chaos (19521) (T) | Scorpio |
| #121725 (1999 XX143) | Sagittarius |
| 2001 XA255 | Sagittarius |
| 2001 XZ255 | Sagittarius |
| Varuna (20000) (T) | Sagittarius |
| 1996 AS20 | Capricorn |
| 1996 AR20 | Capricorn |
| Pholus (5145) | Capricorn |
| 2003 UB313 (T) | Capricorn |
| 2000 CO104 | Aquarius |
| #42355 (2002 CR46) | Aquarius |
| 2002 CB249 | Aquarius |
| #33128 (1998 BU48) | Aquarius |
| 2003 CO1 | Aquarius |
| #63252 (2001 BL41) | Aquarius |
| 2002 CA249 | Aquarius |
| 2004 CJ39 | Aquarius |
| Chariklo (10199) | Aquarius |
| Orcus (90482) (T) | Aquarius |
| PLUTO (P) | Aquarius |
| Hylonome (10370) | Pisces |
| 2002 FY36 | Pisces |
| Echeclus (60558) | Pisces |
| #29981 (1999 TD10) (T) | Pisces |
| Huya (38628) (T) | Pisces |
| 2002 DH5 | Pisces |
| URANUS (P) | Pisces |
Return to Chiron's Friends Page