Ephemerides of the Centaurs


Here are mini-ephemerides (2007-2008) for all of the named Centaurean bodies as of May 1, 2007. Included are Longitude, Latitude, and a few other things for each one. The positions were calculated using Juan Antonio Revilla's Riyal for Windows program. All positions are for 0 hr UT.

CHIRON PHOLUSNESSUS
ASBOLUSCHARIKLOHYLONOME
PYLENORCYLLARUS OKYRHOE
PELION (#49036) ELATUS THEREUS
BIENOR AMYCUS CRANTOR ECHECLUS

TWO VERY UNIQUE BODIES WORTH STUDYING:

DAMOCLES
HERACLES

And the first body discovered past Pluto:

#15760 (1992 QB1)


CHIRON EPHEMERIS, 0 UT 
	DATE		UT	Longitude	IAU	LAT	DEC	GDIST	HELIO
Jan	1	2007	00	7Aq46'55"	Cap	6n26	12s06	15.35	9Aq36
Jan	11	2007	00	8Aq32'17"	Cap	6n25	11s56	15.434	9Aq46
Jan	21	2007	00	9Aq19'24"	Aqr	6n23	11s45	15.491	9Aq56
Jan	31	2007	00	10Aq07'17"	Aqr	6n23	11s33	15.521	10Aq05
Feb	10	2007	00	10Aq54'59"	Aqr	6n23	11s21	15.523	10Aq15
Feb	20	2007	00	11Aq41'38"	Aqr	6n24	11s07	15.499	10Aq24
Mar	2	2007	00	12Aq26'16"	Aqr	6n25	10s54	15.449	10Aq34
Mar	12	2007	00	13Aq08'02"	Aqr	6n27	10s41	15.375	10Aq44
Mar	22	2007	00	13Aq46'08"	Aqr	6n30	10s28	15.279	10Aq53
Apr	1	2007	00	14Aq19'47"	Aqr	6n33	10s15	15.165	11Aq03
Apr	11	2007	00	14Aq48'20"	Aqr	6n37	10s04	15.036	11Aq12
Apr	21	2007	00	15Aq11'10"	Aqr	6n41	9s53	14.895	11Aq22
May	1	2007	00	15Aq27'48"	Aqr	6n45	9s44	14.747	11Aq31
May	11	2007	00	15Aq37'57"	Aqr	6n50	9s37	14.597	11Aq41
May	21	2007	00	15Aq41'22"	Aqr	6n54	9s32	14.449	11Aq50
May	31	2007	00	15Aq38'04"	Aqr	6n58	9s29	14.307	12Aq00
Jun	10	2007	00	15Aq28'18"	Aqr	7n02	9s28	14.177	12Aq09
Jun	20	2007	00	15Aq12'27"	Aqr	7n06	9s29	14.063	12Aq18
Jun	30	2007	00	14Aq51'10"	Aqr	7n09	9s32	13.968	12Aq28
Jul	10	2007	00	14Aq25'20"	Aqr	7n12	9s37	13.897	12Aq37
Jul	20	2007	00	13Aq56'01"	Aqr	7n13	9s43	13.851	12Aq46
Jul	30	2007	00	13Aq24'29"	Aqr	7n14	9s51	13.833	12Aq56
Aug	9	2007	00	12Aq52'03"	Aqr	7n14	10s01	13.845	13Aq05
Aug	19	2007	00	12Aq20'07"	Aqr	7n13	10s10	13.886	13Aq14
Aug	29	2007	00	11Aq50'07"	Aqr	7n11	10s20	13.956	13Aq23
Sep	8	2007	00	11Aq23'17"	Aqr	7n08	10s30	14.053	13Aq33
Sep	18	2007	00	11Aq00'47"	Aqr	7n04	10s39	14.175	13Aq42
Sep	28	2007	00	10Aq43'36"	Aqr	7n00	10s48	14.318	13Aq51
Oct	8	2007	00	10Aq32'27"	Aqr	6n56	10s55	14.479	14Aq00
Oct	18	2007	00	10Aq27'48"	Aqr	6n51	11s01	14.652	14Aq09
Oct	28	2007	00	10Aq29'57"	Aqr	6n46	11s05	14.834	14Aq18
Nov	7	2007	00	10Aq38'51"	Aqr	6n41	11s08	15.019	14Aq27
Nov	17	2007	00	10Aq54'24"	Aqr	6n36	11s08	15.202	14Aq37
Nov	27	2007	00	11Aq16'11"	Aqr	6n32	11s07	15.379	14Aq46
Dec	7	2007	00	11Aq43'39"	Aqr	6n28	11s03	15.545	14Aq55
Dec	17	2007	00	12Aq16'15"	Aqr	6n24	10s58	15.695	15Aq04
Dec	27	2007	00	12Aq53'10"	Aqr	6n21	10s51	15.827	15Aq13
Jan	6	2008	00	13Aq33'36"	Aqr	6n19	10s42	15.936	15Aq22
Jan	16	2008	00	14Aq16'42"	Aqr	6n17	10s32	16.021	15Aq31
Jan	26	2008	00	15Aq01'33"	Aqr	6n15	10s20	16.08	15Aq40
Feb	5	2008	00	15Aq47'16"	Aqr	6n15	10s08	16.112	15Aq48
Feb	15	2008	00	16Aq32'54"	Aqr	6n15	9s55	16.116	15Aq57
Feb	25	2008	00	17Aq17'34"	Aqr	6n15	9s41	16.093	16Aq06
Mar	6	2008	00	18Aq00'24"	Aqr	6n17	9s27	16.044	16Aq15
Mar	16	2008	00	18Aq40'33"	Aqr	6n18	9s13	15.971	16Aq24
Mar	26	2008	00	19Aq17'11"	Aqr	6n21	9s00	15.876	16Aq33
Apr	5	2008	00	19Aq49'39"	Aqr	6n24	8s47	15.762	16Aq42
Apr	15	2008	00	20Aq17'13"	Aqr	6n27	8s36	15.633	16Aq50
Apr	25	2008	00	20Aq39'20"	Aqr	6n31	8s26	15.492	16Aq59
May	5	2008	00	20Aq55'33"	Aqr	6n34	8s17	15.344	17Aq08
May	15	2008	00	21Aq05'30"	Aqr	6n38	8s10	15.192	17Aq17
May	25	2008	00	21Aq09'02"	Aqr	6n42	8s05	15.043	17Aq26
Jun	4	2008	00	21Aq06'08"	Aqr	6n46	8s02	14.899	17Aq34
Jun	14	2008	00	20Aq56'56"	Aqr	6n50	8s02	14.767	17Aq43
Jun	24	2008	00	20Aq41'54"	Aqr	6n54	8s03	14.65	17Aq52
Jul	4	2008	00	20Aq21'35"	Aqr	6n56	8s07	14.552	18Aq00
Jul	14	2008	00	19Aq56'46"	Aqr	6n59	8s12	14.477	18Aq09
Jul	24	2008	00	19Aq28'33"	Aqr	7n00	8s19	14.427	18Aq18
Aug	3	2008	00	18Aq58'03"	Aqr	7n01	8s28	14.406	18Aq26
Aug	13	2008	00	18Aq26'33"	Aqr	7n01	8s37	14.414	18Aq35
Aug	23	2008	00	17Aq55'25"	Aqr	7n00	8s48	14.451	18Aq43
Sep	2	2008	00	17Aq25'57"	Aqr	6n58	8s58	14.518	18Aq52
Sep	12	2008	00	16Aq59'27"	Aqr	6n55	9s09	14.612	19Aq00
Sep	22	2008	00	16Aq37'01"	Aqr	6n52	9s18	14.73	19Aq09
Oct	2	2008	00	16Aq19'35"	Aqr	6n48	9s27	14.871	19Aq18
Oct	12	2008	00	16Aq07'56"	Aqr	6n43	9s34	15.029	19Aq26
Oct	22	2008	00	16Aq02'32"	Aqr	6n39	9s40	15.201	19Aq35
Nov	1	2008	00	16Aq03'39"	Aqr	6n34	9s45	15.382	19Aq43
Nov	11	2008	00	16Aq11'22"	Aqr	6n30	9s47	15.566	19Aq51
Nov	21	2008	00	16Aq25'30"	Aqr	6n25	9s47	15.749	20Aq00
Dec	1	2008	00	16Aq45'43"	Aqr	6n21	9s45	15.926	20Aq08
Dec	11	2008	00	17Aq11'33"	Aqr	6n17	9s41	16.092	20Aq17
Dec	21	2008	00	17Aq42'20"	Aqr	6n13	9s36	16.242	20Aq25
Dec	31	2008	00	18Aq17'26"	Aqr	6n10	9s28	16.374	20Aq33




                                                            
PHOLUS EPHEMERIS 0 UT Tropical 
	DATE		UT	Longitude	IAU	LAT	DEC	GDIST	HELIO
Jan	1	2007	00	5Sa35'49"	Oph	19n59	1s32	21.65	3Sa58
Jan	11	2007	00	6Sa03'38"	Oph	20n04	1s32	21.569	4Sa03
Jan	21	2007	00	6Sa28'07"	Oph	20n10	1s30	21.467	4Sa08
Jan	31	2007	00	6Sa48'37"	Oph	20n17	1s26	21.35	4Sa14
Feb	10	2007	00	7Sa04'41"	Oph	20n25	1s20	21.221	4Sa19
Feb	20	2007	00	7Sa15'55"	Oph	20n33	1s13	21.084	4Sa24
Mar	2	2007	00	7Sa22'03"	Oph	20n42	1s06	20.944	4Sa29
Mar	12	2007	00	7Sa22'58"	Oph	20n51	0s57	20.806	4Sa34
Mar	22	2007	00	7Sa18'43"	Oph	20n59	0s48	20.675	4Sa39
Apr	1	2007	00	7Sa09'31"	Oph	21n07	0s39	20.555	4Sa45
Apr	11	2007	00	6Sa55'46"	Oph	21n14	0s30	20.45	4Sa50
Apr	21	2007	00	6Sa38'01"	Oph	21n20	0s22	20.364	4Sa55
May	1	2007	00	6Sa16'57"	Oph	21n24	0s15	20.302	5Sa00
May	11	2007	00	5Sa53'28"	Oph	21n27	0s09	20.264	5Sa05
May	21	2007	00	5Sa28'26"	Oph	21n27	0s04	20.253	5Sa10
May	31	2007	00	5Sa02'52"	Oph	21n26	0s01	20.269	5Sa15
Jun	10	2007	00	4Sa37'46"	Oph	21n24	0n00	20.313	5Sa20
Jun	20	2007	00	4Sa14'04"	Oph	21n19	0s01	20.384	5Sa25
Jun	30	2007	00	3Sa52'42"	Oph	21n13	0s03	20.48	5Sa30
Jul	10	2007	00	3Sa34'26"	Ser	21n05	0s08	20.598	5Sa35
Jul	20	2007	00	3Sa19'55"	Ser	20n56	0s14	20.736	5Sa40
Jul	30	2007	00	3Sa09'42"	Ser	20n47	0s22	20.891	5Sa45
Aug	9	2007	00	3Sa04'05"	Ser	20n36	0s31	21.058	5Sa50
Aug	19	2007	00	3Sa03'20"	Ser	20n26	0s41	21.232	5Sa55
Aug	29	2007	00	3Sa07'29"	Ser	20n15	0s53	21.411	6Sa00
Sep	8	2007	00	3Sa16'27"	Ser	20n05	1s04	21.589	6Sa05
Sep	18	2007	00	3Sa30'01"	Ser	19n55	1s16	21.761	6Sa10
Sep	28	2007	00	3Sa47'55"	Ser	19n46	1s28	21.924	6Sa15
Oct	8	2007	00	4Sa09'42"	Oph	19n37	1s40	22.074	6Sa20
Oct	18	2007	00	4Sa34'54"	Oph	19n30	1s52	22.207	6Sa25
Oct	28	2007	00	5Sa02'55"	Oph	19n24	2s02	22.32	6Sa30
Nov	7	2007	00	5Sa33'10"	Oph	19n19	2s12	22.41	6Sa35
Nov	17	2007	00	6Sa04'59"	Oph	19n15	2s20	22.475	6Sa40
Nov	27	2007	00	6Sa37'37"	Oph	19n13	2s27	22.514	6Sa45
Dec	7	2007	00	7Sa10'23"	Oph	19n13	2s32	22.526	6Sa49
Dec	17	2007	00	7Sa42'33"	Oph	19n14	2s36	22.512	6Sa54
Dec	27	2007	00	8Sa13'22"	Oph	19n16	2s38	22.472	6Sa59
Jan	6	2008	00	8Sa42'08"	Oph	19n19	2s39	22.407	7Sa04
Jan	16	2008	00	9Sa08'11"	Oph	19n24	2s38	22.32	7Sa09
Jan	26	2008	00	9Sa30'53"	Oph	19n30	2s35	22.214	7Sa14
Feb	5	2008	00	9Sa49'41"	Oph	19n36	2s31	22.093	7Sa18
Feb	15	2008	00	10Sa04'07"	Oph	19n44	2s26	21.96	7Sa23
Feb	25	2008	00	10Sa13'51"	Oph	19n51	2s19	21.821	7Sa28
Mar	6	2008	00	10Sa18'40"	Oph	20n00	2s12	21.679	7Sa33
Mar	16	2008	00	10Sa18'28"	Oph	20n08	2s04	21.541	7Sa38
Mar	26	2008	00	10Sa13'20"	Oph	20n15	1s55	21.409	7Sa42
Apr	5	2008	00	10Sa03'32"	Oph	20n22	1s47	21.29	7Sa47
Apr	15	2008	00	9Sa49'26"	Oph	20n28	1s39	21.187	7Sa52
Apr	25	2008	00	9Sa31'37"	Oph	20n33	1s32	21.104	7Sa56
May	5	2008	00	9Sa10'48"	Oph	20n37	1s26	21.044	8Sa01
May	15	2008	00	8Sa47'46"	Oph	20n39	1s21	21.009	8Sa06
May	25	2008	00	8Sa23'26"	Oph	20n40	1s17	21.002	8Sa11
Jun	4	2008	00	7Sa58'43"	Oph	20n38	1s15	21.022	8Sa15
Jun	14	2008	00	7Sa34'36"	Oph	20n35	1s14	21.07	8Sa20
Jun	24	2008	00	7Sa12'00"	Oph	20n31	1s16	21.144	8Sa25
Jul	4	2008	00	6Sa51'43"	Oph	20n25	1s19	21.244	8Sa29
Jul	14	2008	00	6Sa34'31"	Oph	20n17	1s23	21.365	8Sa34
Jul	24	2008	00	6Sa21'01"	Oph	20n09	1s30	21.506	8Sa39
Aug	3	2008	00	6Sa11'41"	Oph	20n00	1s37	21.663	8Sa43
Aug	13	2008	00	6Sa06'50"	Oph	19n50	1s46	21.831	8Sa48
Aug	23	2008	00	6Sa06'40"	Oph	19n40	1s56	22.007	8Sa52
Sep	2	2008	00	6Sa11'13"	Oph	19n30	2s07	22.186	8Sa57
Sep	12	2008	00	6Sa20'25"	Oph	19n20	2s18	22.363	9Sa02
Sep	22	2008	00	6Sa34'00"	Oph	19n11	2s29	22.534	9Sa06
Oct	2	2008	00	6Sa51'43"	Oph	19n02	2s40	22.695	9Sa11
Oct	12	2008	00	7Sa13'08"	Oph	18n55	2s51	22.842	9Sa15
Oct	22	2008	00	7Sa37'45"	Oph	18n48	3s01	22.972	9Sa20
Nov	1	2008	00	8Sa05'02"	Oph	18n42	3s10	23.08	9Sa24
Nov	11	2008	00	8Sa34'21"	Oph	18n38	3s19	23.165	9Sa29
Nov	21	2008	00	9Sa05'03"	Oph	18n35	3s26	23.225	9Sa33
Dec	1	2008	00	9Sa36'27"	Oph	18n33	3s32	23.259	9Sa38
Dec	11	2008	00	10Sa07'50"	Oph	18n33	3s36	23.265	9Sa42
Dec	21	2008	00	10Sa38'30"	Oph	18n33	3s39	23.244	9Sa47
Dec	31	2008	00	11Sa07'45"	Oph	18n36	3s41	23.198	9Sa51


NESSUS EPHEMERIS 0 UT Tropical  
	DATE		UT	Longitude	IAU	LAT	DEC	GDIST	HELIO
Jan	1	2007	00	5Aq50'44"	Mic	14s57	33s14	21.571	7Aq04
Jan	11	2007	00	6Aq23'27"	Mic	14s54	33s03	21.652	7Aq11
Jan	21	2007	00	6Aq57'22"	Mic	14s52	32s52	21.706	7Aq17
Jan	31	2007	00	7Aq31'42"	Mic	14s52	32s42	21.732	7Aq23
Feb	10	2007	00	8Aq05'43"	Mic	14s53	32s34	21.731	7Aq29
Feb	20	2007	00	8Aq38'43"	Mic	14s55	32s26	21.704	7Aq35
Mar	2	2007	00	9Aq09'59"	Mic	14s58	32s20	21.651	7Aq41
Mar	12	2007	00	9Aq38'49"	Mic	15s02	32s15	21.574	7Aq47
Mar	22	2007	00	10Aq04'39"	Mic	15s07	32s13	21.478	7Aq53
Apr	1	2007	00	10Aq26'55"	Mic	15s12	32s12	21.364	7Aq59
Apr	11	2007	00	10Aq45'09"	Mic	15s19	32s12	21.237	8Aq05
Apr	21	2007	00	10Aq58'57"	Mic	15s25	32s15	21.1	8Aq11
May	1	2007	00	11Aq08'04"	Mic	15s33	32s19	20.959	8Aq17
May	11	2007	00	11Aq12'20"	Mic	15s40	32s24	20.817	8Aq23
May	21	2007	00	11Aq11'44"	Mic	15s47	32s31	20.679	8Aq28
May	31	2007	00	11Aq06'19"	Mic	15s54	32s39	20.55	8Aq34
Jun	10	2007	00	10Aq56'26"	Mic	16s00	32s48	20.434	8Aq40
Jun	20	2007	00	10Aq42'27"	Mic	16s06	32s58	20.335	8Aq46
Jun	30	2007	00	10Aq24'54"	Mic	16s10	33s07	20.257	8Aq52
Jul	10	2007	00	10Aq04'30"	Mic	16s14	33s17	20.203	8Aq58
Jul	20	2007	00	9Aq42'02"	Mic	16s16	33s25	20.174	9Aq04
Jul	30	2007	00	9Aq18'25"	Mic	16s17	33s33	20.173	9Aq10
Aug	9	2007	00	8Aq54'33"	Mic	16s16	33s39	20.2	9Aq15
Aug	19	2007	00	8Aq31'24"	Mic	16s14	33s44	20.256	9Aq21
Aug	29	2007	00	8Aq09'56"	Mic	16s11	33s47	20.338	9Aq27
Sep	8	2007	00	7Aq50'58"	Mic	16s06	33s48	20.446	9Aq33
Sep	18	2007	00	7Aq35'15"	Mic	16s01	33s47	20.577	9Aq39
Sep	28	2007	00	7Aq23'29"	Mic	15s54	33s44	20.727	9Aq44
Oct	8	2007	00	7Aq16'07"	Mic	15s47	33s39	20.893	9Aq50
Oct	18	2007	00	7Aq13'29"	Mic	15s40	33s33	21.07	9Aq56
Oct	28	2007	00	7Aq15'45"	Mic	15s32	33s25	21.253	10Aq02
Nov	7	2007	00	7Aq22'57"	Mic	15s24	33s16	21.438	10Aq07
Nov	17	2007	00	7Aq34'57"	Mic	15s17	33s05	21.62	10Aq13
Nov	27	2007	00	7Aq51'27"	Mic	15s10	32s54	21.794	10Aq19
Dec	7	2007	00	8Aq12'05"	Mic	15s04	32s42	21.956	10Aq25
Dec	17	2007	00	8Aq36'23"	Mic	14s59	32s30	22.101	10Aq30
Dec	27	2007	00	9Aq03'46"	Mic	14s54	32s18	22.226	10Aq36
Jan	6	2008	00	9Aq33'34"	Mic	14s50	32s06	22.329	10Aq42
Jan	16	2008	00	10Aq05'09"	Mic	14s48	31s55	22.406	10Aq47
Jan	26	2008	00	10Aq37'48"	Mic	14s47	31s44	22.456	10Aq53
Feb	5	2008	00	11Aq10'47"	Mic	14s46	31s34	22.479	10Aq59
Feb	15	2008	00	11Aq43'23"	Mic	14s47	31s25	22.475	11Aq04
Feb	25	2008	00	12Aq14'53"	Mic	14s49	31s17	22.444	11Aq10
Mar	6	2008	00	12Aq44'38"	Mic	14s52	31s11	22.387	11Aq15
Mar	16	2008	00	13Aq11'59"	Mic	14s56	31s06	22.308	11Aq21
Mar	26	2008	00	13Aq36'19"	Mic	15s00	31s03	22.209	11Aq27
Apr	5	2008	00	13Aq57'10"	Mic	15s06	31s02	22.093	11Aq32
Apr	15	2008	00	14Aq14'04"	Mic	15s12	31s02	21.963	11Aq38
Apr	25	2008	00	14Aq26'39"	PsA	15s18	31s04	21.826	11Aq43
May	5	2008	00	14Aq34'41"	PsA	15s25	31s08	21.683	11Aq49
May	15	2008	00	14Aq38'01"	PsA	15s32	31s14	21.541	11Aq54
May	25	2008	00	14Aq36'40"	PsA	15s39	31s20	21.404	12Aq00
Jun	4	2008	00	14Aq30'45"	PsA	15s45	31s28	21.276	12Aq05
Jun	14	2008	00	14Aq20'30"	PsA	15s51	31s37	21.161	12Aq11
Jun	24	2008	00	14Aq06'23"	Mic	15s56	31s46	21.064	12Aq16
Jul	4	2008	00	13Aq48'55"	Mic	16s00	31s56	20.988	12Aq22
Jul	14	2008	00	13Aq28'45"	Mic	16s03	32s05	20.936	12Aq27
Jul	24	2008	00	13Aq06'44"	Mic	16s05	32s14	20.91	12Aq33
Aug	3	2008	00	12Aq43'40"	Mic	16s06	32s21	20.912	12Aq38
Aug	13	2008	00	12Aq20'29"	Mic	16s05	32s27	20.942	12Aq44
Aug	23	2008	00	11Aq58'07"	Mic	16s03	32s32	21.001	12Aq49
Sep	2	2008	00	11Aq37'25"	Mic	15s59	32s35	21.086	12Aq55
Sep	12	2008	00	11Aq19'14"	Mic	15s55	32s36	21.197	13Aq00
Sep	22	2008	00	11Aq04'18"	Mic	15s49	32s36	21.33	13Aq05
Oct	2	2008	00	10Aq53'11"	Mic	15s43	32s33	21.482	13Aq11
Oct	12	2008	00	10Aq46'25"	Mic	15s36	32s28	21.649	13Aq16
Oct	22	2008	00	10Aq44'14"	Mic	15s29	32s22	21.827	13Aq22
Nov	1	2008	00	10Aq46'48"	Mic	15s21	32s14	22.011	13Aq27
Nov	11	2008	00	10Aq54'09"	Mic	15s14	32s05	22.196	13Aq32
Nov	21	2008	00	11Aq06'07"	Mic	15s07	31s55	22.377	13Aq38
Dec	1	2008	00	11Aq22'25"	Mic	15s00	31s44	22.55	13Aq43
Dec	11	2008	00	11Aq42'41"	Mic	14s54	31s32	22.709	13Aq48
Dec	21	2008	00	12Aq06'25"	Mic	14s49	31s20	22.852	13Aq54
Dec	31	2008	00	12Aq33'05"	Mic	14s45	31s08	22.974	13Aq59

ASBOLUS EPHEMERIS 0 UT Tropical  
	DATE		UT	Longitude	IAU	LAT	DEC	GDIST	HELIO
Jan	1	2007	00	13Ar51'26"	Psc	4n11	9n20	10.242	19Ar19
Jan	11	2007	00	14Ar11'06"	Psc	4n13	9n28	10.442	19Ar36
Jan	21	2007	00	14Ar39'52"	Psc	4n14	9n41	10.64	19Ar54
Jan	31	2007	00	15Ar16'56"	Psc	4n15	9n57	10.831	20Ar11
Feb	10	2007	00	16Ar01'19"	Psc	4n17	10n15	11.009	20Ar28
Feb	20	2007	00	16Ar52'03"	Psc	4n19	10n37	11.173	20Ar45
Mar	2	2007	00	17Ar48'02"	Psc	4n21	11n00	11.317	21Ar03
Mar	12	2007	00	18Ar48'05"	Psc	4n24	11n26	11.441	21Ar19
Mar	22	2007	00	19Ar51'11"	Psc	4n27	11n53	11.542	21Ar36
Apr	1	2007	00	20Ar56'11"	Psc	4n31	12n21	11.618	21Ar53
Apr	11	2007	00	22Ar02'01"	Psc	4n35	12n50	11.67	22Ar10
Apr	21	2007	00	23Ar07'39"	Psc	4n40	13n19	11.696	22Ar26
May	1	2007	00	24Ar12'02"	Psc	4n45	13n48	11.697	22Ar43
May	11	2007	00	25Ar14'13"	Psc	4n51	14n17	11.674	22Ar59
May	21	2007	00	26Ar13'13"	Psc	4n58	14n45	11.628	23Ar15
May	31	2007	00	27Ar08'03"	Psc	5n05	15n11	11.561	23Ar32
Jun	10	2007	00	27Ar57'54"	Psc	5n13	15n37	11.475	23Ar48
Jun	20	2007	00	28Ar41'52"	Psc	5n21	16n01	11.373	24Ar04
Jun	30	2007	00	29Ar19'06"	Psc	5n30	16n22	11.258	24Ar20
Jul	10	2007	00	29Ar48'57"	Psc	5n39	16n42	11.134	24Ar36
Jul	20	2007	00	0Ta10'45"	Psc	5n49	16n59	11.003	24Ar51
Jul	30	2007	00	0Ta24'00"	Psc	5n59	17n13	10.872	25Ar07
Aug	9	2007	00	0Ta28'26"	Psc	6n09	17n24	10.743	25Ar23
Aug	19	2007	00	0Ta23'57"	Psc	6n19	17n31	10.622	25Ar38
Aug	29	2007	00	0Ta10'48"	Psc	6n29	17n36	10.513	25Ar53
Sep	8	2007	00	29Ar49'32"	Psc	6n39	17n37	10.421	26Ar09
Sep	18	2007	00	29Ar21'01"	Psc	6n48	17n35	10.349	26Ar24
Sep	28	2007	00	28Ar46'36"	Psc	6n55	17n30	10.302	26Ar39
Oct	8	2007	00	28Ar07'53"	Psc	7n02	17n22	10.283	26Ar54
Oct	18	2007	00	27Ar26'42"	Psc	7n08	17n12	10.293	27Ar09
Oct	28	2007	00	26Ar45'11"	Psc	7n12	17n01	10.334	27Ar24
Nov	7	2007	00	26Ar05'22"	Psc	7n15	16n49	10.405	27Ar39
Nov	17	2007	00	25Ar29'16"	Psc	7n17	16n37	10.506	27Ar54
Nov	27	2007	00	24Ar58'42"	Psc	7n17	16n26	10.634	28Ar08
Dec	7	2007	00	24Ar35'03"	Psc	7n17	16n17	10.786	28Ar23
Dec	17	2007	00	24Ar19'28"	Psc	7n16	16n10	10.957	28Ar38
Dec	27	2007	00	24Ar12'37"	Psc	7n14	16n06	11.143	28Ar52
Jan	6	2008	00	24Ar14'45"	Psc	7n12	16n05	11.339	29Ar06
Jan	16	2008	00	24Ar25'53"	Psc	7n09	16n07	11.54	29Ar21
Jan	26	2008	00	24Ar45'37"	Psc	7n07	16n12	11.74	29Ar35
Feb	5	2008	00	25Ar13'22"	Psc	7n05	16n21	11.935	29Ar49
Feb	15	2008	00	25Ar48'23"	Psc	7n04	16n32	12.121	0Ta03
Feb	25	2008	00	26Ar29'46"	Psc	7n03	16n47	12.293	0Ta17
Mar	6	2008	00	27Ar16'33"	Psc	7n02	17n04	12.447	0Ta31
Mar	16	2008	00	28Ar07'45"	Psc	7n03	17n23	12.582	0Ta45
Mar	26	2008	00	29Ar02'18"	Psc	7n04	17n43	12.695	0Ta59
Apr	5	2008	00	29Ar59'11"	Psc	7n05	18n06	12.783	1Ta12
Apr	15	2008	00	0Ta57'26"	Psc	7n08	18n29	12.847	1Ta26
Apr	25	2008	00	1Ta55'58"	Ari	7n11	18n53	12.885	1Ta40
May	5	2008	00	2Ta53'53"	Ari	7n16	19n17	12.897	1Ta53
May	15	2008	00	3Ta50'13"	Ari	7n21	19n42	12.885	2Ta07
May	25	2008	00	4Ta44'01"	Ari	7n27	20n06	12.849	2Ta20
Jun	4	2008	00	5Ta34'27"	Ari	7n33	20n29	12.791	2Ta33
Jun	14	2008	00	6Ta20'36"	Ari	7n41	20n52	12.713	2Ta47
Jun	24	2008	00	7Ta01'41"	Ari	7n49	21n14	12.617	3Ta00
Jul	4	2008	00	7Ta36'56"	Ari	7n58	21n34	12.507	3Ta13
Jul	14	2008	00	8Ta05'35"	Ari	8n08	21n53	12.386	3Ta26
Jul	24	2008	00	8Ta27'06"	Ari	8n18	22n09	12.257	3Ta39
Aug	3	2008	00	8Ta40'58"	Ari	8n28	22n24	12.125	3Ta52
Aug	13	2008	00	8Ta46'49"	Ari	8n38	22n36	11.994	4Ta05
Aug	23	2008	00	8Ta44'34"	Ari	8n49	22n45	11.869	4Ta18
Sep	2	2008	00	8Ta34'19"	Ari	8n59	22n51	11.755	4Ta30
Sep	12	2008	00	8Ta16'27"	Ari	9n09	22n54	11.655	4Ta43
Sep	22	2008	00	7Ta51'43"	Ari	9n18	22n54	11.575	4Ta56
Oct	2	2008	00	7Ta21'08"	Ari	9n26	22n51	11.518	5Ta08
Oct	12	2008	00	6Ta46'05"	Ari	9n32	22n46	11.487	5Ta21
Oct	22	2008	00	6Ta08'11"	Ari	9n38	22n38	11.486	5Ta33
Nov	1	2008	00	5Ta29'11"	Ari	9n41	22n27	11.514	5Ta45
Nov	11	2008	00	4Ta51'02"	Ari	9n43	22n16	11.574	5Ta58
Nov	21	2008	00	4Ta15'34"	Ari	9n44	22n04	11.663	6Ta10
Dec	1	2008	00	3Ta44'26"	Ari	9n43	21n53	11.781	6Ta22
Dec	11	2008	00	3Ta19'09"	Ari	9n41	21n42	11.923	6Ta34
Dec	21	2008	00	3Ta00'50"	Ari	9n38	21n32	12.086	6Ta46
Dec	31	2008	00	2Ta50'14"	Ari	9n34	21n25	12.267	6Ta58


CHARIKLO EPHEMERIS 0 UT Tropical
	DATE		UT	Longitude	IAU	LAT	DEC	GDIST	HELIO
Jan	1	2007	00	1Sc08'14"	Cen	22s48	33s02	13.544	26Li49
Jan	11	2007	00	1Sc35'47"	Cen	23s05	33s28	13.396	27Li03
Jan	21	2007	00	1Sc55'38"	Cen	23s22	33s51	13.243	27Li18
Jan	31	2007	00	2Sc07'16"	Cen	23s40	34s12	13.09	27Li32
Feb	10	2007	00	2Sc10'30"	Cen	23s58	34s29	12.942	27Li46
Feb	20	2007	00	2Sc05'22"	Cen	24s15	34s43	12.803	28Li01
Mar	2	2007	00	1Sc52'12"	Cen	24s31	34s53	12.677	28Li15
Mar	12	2007	00	1Sc31'43"	Cen	24s45	34s58	12.568	28Li29
Mar	22	2007	00	1Sc04'55"	Cen	24s57	34s59	12.481	28Li44
Apr	1	2007	00	0Sc33'09"	Cen	25s06	34s55	12.418	28Li58
Apr	11	2007	00	29Li58'02"	Cen	25s11	34s46	12.381	29Li12
Apr	21	2007	00	29Li21'14"	Cen	25s13	34s34	12.371	29Li27
May	1	2007	00	28Li44'40"	Cen	25s11	34s18	12.388	29Li41
May	11	2007	00	28Li10'05"	Cen	25s06	34s00	12.433	29Li55
May	21	2007	00	27Li39'06"	Cen	24s58	33s41	12.502	0Sc10
May	31	2007	00	27Li13'12"	Cen	24s46	33s21	12.594	0Sc24
Jun	10	2007	00	26Li53'30"	Cen	24s33	33s01	12.706	0Sc38
Jun	20	2007	00	26Li40'50"	Cen	24s17	32s42	12.835	0Sc53
Jun	30	2007	00	26Li35'49"	Cen	24s01	32s25	12.976	1Sc07
Jul	10	2007	00	26Li38'37"	Cen	23s44	32s11	13.126	1Sc21
Jul	20	2007	00	26Li49'19"	Cen	23s27	31s59	13.28	1Sc35
Jul	30	2007	00	27Li07'41"	Cen	23s10	31s51	13.435	1Sc50
