EPHEMERIDES OF THE CENTAUR

Here are mini-ephemerides (January 1, 2008 to December 20, 2012) for all of the named Centaurean bodies as of December 25, 2008. The positions were calculated using the Solar Fire Gold program. All positions are for 0 hr UT, and are set for every fifteen days.

CHIRON - PHOLUS - NESSUS - ASBOLUS - CHARIKLO

CYLLARUS - HYLONOME - AMYCUS - BIENOR - CRANTOR

ECHECLUS - ELATUS - IXION - OKYRHOE - PELION - THEREUS


And here are mini-ephemerides for three other bodies well worth studying, Damocles, Heracles, and the first body discovered out past Pluto, #15760 (1992 QB1). Again, all positions are for 0 hr UT, and are set for every fifteen days:

DAMOCLES - HERACLES QB1



DATE CHIRON PHOLUS NESSUS ASBOLUS CHARIKLO
Jan 1 2008 13°Aq13' 08°Sg28' 09°Aq18' 24°Ar13' 09°Sc29'
Jan 16 2008 14°Aq17' 09°Sg08' 10°Aq05' 24°Ar26' 10°Sc16'
Jan 31 2008 15°Aq24' 09°Sg41' 10°Aq54' 24°Ar58' 10°Sc47'
Feb 15 2008 16°Aq33' 10°Sg04' 11°Aq43' 25°Ar48' 11°Sc00'
Mar 1 2008 17°Aq39' 10°Sg17' 12°Aq30' 26°Ar53' 10°Sc54' R
Mar 16 2008 18°Aq41' 10°Sg18' R 13°Aq12' 28°Ar08' 10°Sc31'
Mar 31 2008 19°Aq34' 10°Sg09' 13°Aq47' 29°Ar30' 09°Sc52'
Apr 15 2008 20°Aq17' 09°Sg49' 14°Aq14' 00°Ta57' 09°Sc03'
Apr 30 2008 20°Aq48' 09°Sg22' 14°Aq31' 02°Ta25' 08°Sc09'
May 15 2008 21°Aq05' 08°Sg48' 14°Aq38' 03°Ta50' 07°Sc16'
May 30 2008 21°Aq08' R 08°Sg11' 14°Aq34' R 05°Ta10' 06°Sc29'
Jun 14 2008 20°Aq57' 07°Sg35' 14°Aq20' 06°Ta21' 05°Sc53'
Jun 29 2008 20°Aq32' 07°Sg02' 13°Aq58' 07°Ta20' 05°Sc32'
Jul 14 2008 19°Aq57' 06°Sg35' 13°Aq29' 08°Ta06' 05°Sc28' D
Jul 29 2008 19°Aq14' 06°Sg16' 12°Aq55' 08°Ta35' 05°Sc41'
Aug 13 2008 18°Aq27' 06°Sg07' 12°Aq20' 08°Ta47' 06°Sc12'
Aug 28 2008 17°Aq40' 06°Sg08' D 11°Aq47' 08°Ta40' R 06°Sc58'
Sep 12 2008 16°Aq59' 06°Sg20' 11°Aq19' 08°Ta16' 07°Sc57'
Sep 27 2008 16°Aq28' 06°Sg42' 10°Aq58' 07°Ta37' 09°Sc08'
Oct 12 2008 16°Aq08' 07°Sg13' 10°Aq46' 06°Ta46' 10°Sc26'
Oct 27 2008 16°Aq02' D 07°Sg51' 10°Aq45' D 05°Ta49' 11°Sc50'
Nov 11 2008 16°Aq11' 08°Sg34' 10°Aq54' 04°Ta51' 13°Sc15'
Nov 26 2008 16°Aq35' 09°Sg21' 11°Aq14' 03°Ta59' 14°Sc39'
Dec 11 2008 17°Aq12' 10°Sg08' 11°Aq43' 03°Ta19' 15°Sc58'
Dec 26 2008 17°Aq59' 10°Sg53' 12°Aq19' 02°Ta54' 17°Sc09'
Jan 10 2009 18°Aq56' 11°Sg35' 13°Aq02' 02°Ta48' D 18°Sc09'
Jan 25 2009 19°Aq58' 12°Sg10' 13°Aq48' 03°Ta00' 18°Sc54'
Feb 9 2009 21°Aq04' 12°Sg37' 14°Aq36' 03°Ta29' 19°Sc23'
Feb 24 2009 22°Aq09' 12°Sg55' 15°Aq22' 04°Ta14' 19°Sc33'
Mar 11 2009 23°Aq12' 13°Sg02' 16°Aq05' 05°Ta12' 19°Sc26' R
Mar 26 2009 24°Aq09' 12°Sg58' R 16°Aq43' 06°Ta21' 19°Sc01'
Apr 10 2009 24°Aq57' 12°Sg44' 17°Aq14' 07°Ta36' 18°Sc22'
Apr 25 2009 25°Aq35' 12°Sg21' 17°Aq36' 08°Ta54' 17°Sc34'
May 10 2009 26°Aq01' 11°Sg51' 17°Aq48' 10°Ta13' 16°Sc40'
May 25 2009 26°Aq13' 11°Sg17' 17°Aq49' R 11°Ta30' 15°Sc48'
Jun 9 2009 26°Aq11' R 10°Sg41' 17°Aq41' 12°Ta40' 15°Sc02'
Jun 24 2009 25°Aq56' 10°Sg07' 17°Aq24' 13°Ta43' 14°Sc27'
Jul 9 2009 25°Aq28' 09°Sg37' 16°Aq59' 14°Ta34' 14°Sc07'
Jul 24 2009 24°Aq51' 09°Sg14' 16°Aq28' 15°Ta12' 14°Sc04' D
Aug 8 2009 24°Aq07' 09°Sg00' 15°Aq55' 15°Ta35' 14°Sc18'
Aug 23 2009 23°Aq21' 08°Sg56' D 15°Aq21' 15°Ta42' R 14°Sc48'
Sep 7 2009 22°Aq37' 09°Sg02' 14°Aq51' 15°Ta32' 15°Sc34'
Sep 22 2009 21°Aq59' 09°Sg17' 14°Aq26' 15°Ta06' 16°Sc33'
Oct 7 2009 21°Aq31' 09°Sg42' 14°Aq09' 14°Ta26' 17°Sc42'
Oct 22 2009 21°Aq16' 10°Sg15' 14°Aq01' 13°Ta37' 19°Sc00'
Nov 6 2009 21°Aq14' D 10°Sg54' 14°Aq04' D 12°Ta42' 20°Sc22'
Nov 21 2009 21°Aq27' 11°Sg38' 14°Aq17' 11°Ta48' 21°Sc46'
Dec 6 2009 21°Aq53' 12°Sg23' 14°Aq40' 11°Ta01' 23°Sc08'
Dec 21 2009 22°Aq32' 13°Sg08' 15°Aq11' 10°Ta25' 24°Sc24'
Jan 5 2010 23°Aq21' 13°Sg50' 15°Aq49' 10°Ta04' 25°Sc32'
Jan 20 2010 24°Aq17' 14°Sg27' 16°Aq32' 09°Ta59' D 26°Sc29'
Feb 4 2010 25°Aq19' 14°Sg58' 17°Aq18' 10°Ta11' 27°Sc11'
Feb 19 2010 26°Aq22' 15°Sg20' 18°Aq03' 10°Ta40' 27°Sc37'
Mar 6 2010 27°Aq25' 15°Sg32' 18°Aq47' 11°Ta23' 27°Sc45' R
Mar 21 2010 28°Aq23' 15°Sg33' R 19°Aq26' 12°Ta17' 27°Sc36'
Apr 5 2010 29°Aq16' 15°Sg24' 20°Aq00' 13°Ta21' 27°Sc10'
Apr 20 2010 29°Aq59' 15°Sg06' 20°Aq26' 14°Ta30' 26°Sc30'
May 5 2010 00°Pi32' 14°Sg40' 20°Aq42' 15°Ta42' 25°Sc42'
May 20 2010 00°Pi52' 14°Sg09' 20°Aq49' 16°Ta54' 24°Sc49'
Jun 4 2010 00°Pi59' 13°Sg34' 20°Aq47' R 18°Ta03' 23°Sc58'
Jun 19 2010 00°Pi53' R 13°Sg00' 20°Aq34' 19°Ta06' 23°Sc13'
Jul 4 2010 00°Pi34' 12°Sg28' 20°Aq14' 20°Ta01' 22°Sc40'
Jul 19 2010 00°Pi03' 12°Sg02' 19°Aq47' 20°Ta45' 22°Sc22'
Aug 3 2010 29°Aq24' 11°Sg44' 19°Aq15' 21°Ta17' 22°Sc19' D
Aug 18 2010 28°Aq41' 11°Sg34' 18°Aq42' 21°Ta33' 22°Sc34'
Sep 2 2010 27°Aq56' 11°Sg35' D 18°Aq10' 21°Ta35' R 23°Sc05'
Sep 17 2010 27°Aq14' 11°Sg45' 17°Aq43' 21°Ta20' 23°Sc50'
Oct 2 2010 26°Aq40' 12°Sg04' 17°Aq22' 20°Ta52' 24°Sc49'
Oct 17 2010 26°Aq16' 12°Sg32' 17°Aq09' 20°Ta11' 25°Sc57'
Nov 1 2010 26°Aq05' 13°Sg07' 17°Aq06' D 19°Ta23' 27°Sc13'
Nov 16 2010 26°Aq07' D 13°Sg47' 17°Aq13' 18°Ta31' 28°Sc33'
Dec 1 2010 26°Aq24' 14°Sg30' 17°Aq29' 17°Ta41' 29°Sc55'
Dec 16 2010 26°Aq53' 15°Sg13' 17°Aq55' 16°Ta58' 01°Sg14'
Dec 31 2010 27°Aq34' 15°Sg56' 18°Aq28' 16°Ta27' 02°Sg28'
Jan 15 2011 28°Aq24' 16°Sg34' 19°Aq07' 16°Ta10' 03°Sg33'
Jan 30 2011 29°Aq21' 17°Sg07' 19°Aq50' 16°Ta08' D 04°Sg26'
Feb 14 2011 00°Pi21' 17°Sg33' 20°Aq34' 16°Ta22' 05°Sg05'
Mar 1 2011 01°Pi22' 17°Sg49' 21°Aq18' 16°Ta51' 05°Sg27'
Mar 16 2011 02°Pi22' 17°Sg55' 21°Aq59' 17°Ta33' 05°Sg32' R
Mar 31 2011 03°Pi17' 17°Sg52' R 22°Aq34' 18°Ta26' 05°Sg20'
Apr 15 2011 04°Pi05' 17°Sg39' 23°Aq03' 19°Ta26' 04°Sg53'
Apr 30 2011 04°Pi43' 17°Sg17' 23°Aq24' 20°Ta30' 04°Sg13'
May 15 2011 05°Pi11' 16°Sg49' 23°Aq36' 21°Ta37' 03°Sg24'
May 30 2011 05°Pi26' 16°Sg16' 23°Aq38' R 22°Ta43' 02°Sg33'
Jun 14 2011 05°Pi28' R 15°Sg43' 23°Aq31' 23°Ta46' 01°Sg43'
Jun 29 2011 05°Pi17' 15°Sg10' 23°Aq15' 24°Ta43' 01°Sg00'
Jul 14 2011 04°Pi54' 14°Sg42' 22°Aq52' 25°Ta31' 00°Sg29'
Jul 29 2011 04°Pi21' 14°Sg19' 22°Aq23' 26°Ta08' 00°Sg12'
Aug 13 2011 03°Pi41' 14°Sg05' 21°Aq51' 26°Ta32' 00°Sg11' D
Aug 28 2011 02°Pi57' 14°Sg00' 21°Aq19' 26°Ta43' 00°Sg27'
Sep 12 2011 02°Pi14' 14°Sg05' D 20°Aq50' 26°Ta39' R 00°Sg58'
Sep 27 2011 01°Pi35' 14°Sg19' 20°Aq25' 26°Ta21' 01°Sg44'
Oct 12 2011 01°Pi05' 14°Sg42' 20°Aq08' 25°Ta49' 02°Sg41'
Oct 27 2011 00°Pi45' 15°Sg12' 19°Aq59' 25°Ta08' 03°Sg49'
Nov 11 2011 00°Pi39' D 15°Sg49' 20°Aq00' D 24°Ta20' 05°Sg04'
Nov 26 2011 00°Pi45' 16°Sg29' 20°Aq11' 23°Ta31' 06°Sg22'
Dec 11 2011 01°Pi06' 17°Sg11' 20°Aq32' 22°Ta45' 07°Sg41'
Dec 26 2011 01°Pi38' 17°Sg53' 21°Aq00' 22°Ta07' 08°Sg57'
Jan 10 2012 02°Pi21' 18°Sg32' 21°Aq35' 21°Ta41' 10°Sg08'
Jan 25 2012 03°Pi12' 19°Sg07' 22°Aq15' 21°Ta28' 11°Sg09'
Feb 9 2012 04°Pi09' 19°Sg36' 22°Aq57' 21°Ta30' D 11°Sg58'
Feb 24 2012 05°Pi08' 19°Sg56' 23°Aq40' 21°Ta47' 12°Sg33'
Mar 10 2012 06°Pi07' 20°Sg07' 24°Aq21' 22°Ta17' 12°Sg52'
Mar 25 2012 07°Pi04' 20°Sg08' R 24°Aq58' 22°Ta59' 12°Sg54' R
Apr 9 2012 07°Pi55' 20°Sg00' 25°Aq30' 23°Ta50' 12°Sg39'
Apr 24 2012 08°Pi38' 19°Sg42' 25°Aq54' 24°Ta47' 12°Sg10'
May 9 2012 09°Pi12' 19°Sg18' 26°Aq10' 25°Ta49' 11°Sg29'
May 24 2012 09°Pi35' 18°Sg48' 26°Aq17' 26°Ta51' 10°Sg41'
Jun 8 2012 09°Pi45' 18°Sg15' 26°Aq15' R 27°Ta52' 09°Sg50'
Jun 23 2012 09°Pi42' R 17°Sg43' 26°Aq03' 28°Ta49' 09°Sg02'
Jul 8 2012 09°Pi27' 17°Sg13' 25°Aq44' 29°Ta39' 08°Sg21'
Jul 23 2012 09°Pi00' 16°Sg48' 25°Aq19' 00°Ge21' 07°Sg52'
Aug 7 2012 08°Pi25' 16°Sg30' 24°Aq49' 00°Ge51' 07°Sg37'
Aug 22 2012 07°Pi44' 16°Sg20' 24°Aq17' 01°Ge10' 07°Sg38' D
Sep 6 2012 07°Pi01' 16°Sg20' D 23°Aq47' 01°Ge14' R 07°Sg55'
Sep 21 2012 06°Pi19' 16°Sg29' 23°Aq20' 01°Ge05' 08°Sg27'
Oct 6 2012 05°Pi43' 16°Sg46' 22°Aq59' 00°Ge43' 09°Sg13'
Oct 21 2012 05°Pi17' 17°Sg12' 22°Aq46' 00°Ge09' 10°Sg11'
Nov 5 2012 05°Pi02' 17°Sg45' 22°Aq42' D 29°Ta27' 11°Sg18'
Nov 20 2012 05°Pi00' D 18°Sg22' 22°Aq47' 28°Ta41' 12°Sg31'
Dec 5 2012 05°Pi11' 19°Sg02' 23°Aq02' 27°Ta54' 13°Sg47'
Dec 20 2012 05°Pi35' 19°Sg43' 23°Aq25' 27°Ta12' 15°Sg03'



DATE CYLLARUS HYLONOME AMYCUS BIENOR CRANTOR
Jan 1 2008 23°Ge47' R 04°Sg00' 21°Sc41' 28°Pi32' 14°Sg29'
Jan 16 2008 23°Ge17' 04°Sg40' 22°Sc28' 28°Pi58' 15°Sg34'
Jan 31 2008 22°Ge54' 05°Sg12' 23°Sc04' 29°Pi35' 16°Sg30'
Feb 15 2008 22°Ge39' 05°Sg35' 23°Sc26' 00°Ar20' 17°Sg15'
Mar 1 2008 22°Ge33' 05°Sg48' 23°Sc33' 01°Ar12' 17°Sg48'
Mar 16 2008 22°Ge38' D 05°Sg49' R 23°Sc26' R 02°Ar08' 18°Sg05'
Mar 31 2008 22°Ge52' 05°Sg40' 23°Sc06' 03°Ar06' 18°Sg07' R
Apr 15 2008 23°Ge16' 05°Sg21' 22°Sc35' 04°Ar02' 17°Sg54'
Apr 30 2008 23°Ge47' 04°Sg54' 21°Sc56' 04°Ar54' 17°Sg28'
May 15 2008 24°Ge24' 04°Sg23' 21°Sc14' 05°Ar40' 16°Sg52'
May 30 2008 25°Ge06' 03°Sg49' 20°Sc32' 06°Ar17' 16°Sg09'
Jun 14 2008 25°Ge49' 03°Sg17' 19°Sc56' 06°Ar45' 15°Sg24'
Jun 29 2008 26°Ge34' 02°Sg49' 19°Sc29' 07°Ar02' 14°Sg41'
Jul 14 2008 27°Ge16' 02°Sg27' 19°Sc13' 07°Ar06' R 14°Sg05'
Jul 29 2008 27°Ge55' 02°Sg14' 19°Sc11' D 06°Ar58' 13°Sg39'
Aug 13 2008 28°Ge28' 02°Sg10' D 19°Sc22' 06°Ar38' 13°Sg27'
Aug 28 2008 28°Ge55' 02°Sg18' 19°Sc46' 06°Ar08' 13°Sg28' D
Sep 12 2008 29°Ge13' 02°Sg35' 20°Sc23' 05°Ar31' 13°Sg45'
Sep 27 2008 29°Ge22' 03°Sg02' 21°Sc11' 04°Ar50' 14°Sg15'
Oct 12 2008 29°Ge21' R 03°Sg38' 22°Sc08' 04°Ar09' 14°Sg58'
Oct 27 2008 29°Ge10' 04°Sg20' 23°Sc12' 03°Ar31' 15°Sg52'
Nov 11 2008 28°Ge51' 05°Sg07' 24°Sc19' 03°Ar01' 16°Sg55'
Nov 26 2008 28°Ge24' 05°Sg57' 25°Sc27' 02°Ar41' 18°Sg03'
Dec 11 2008 27°Ge53' 06°Sg46' 26°Sc33' 02°Ar34' 19°Sg14'
Dec 26 2008 27°Ge20' 07°Sg34' 27°Sc35' 02°Ar39' D 20°Sg26'
Jan 10 2009 26°Ge49' 08°Sg18' 28°Sc29' 02°Ar58' 21°Sg34'
Jan 25 2009 26°Ge22' 08°Sg55' 29°Sc13' 03°Ar29' 22°Sg36'
Feb 9 2009 26°Ge03' 09°Sg23' 29°Sc45' 04°Ar10' 23°Sg28'
Feb 24 2009 25°Ge52' 09°Sg42' 00°Sg03' 05°Ar00' 24°Sg10'
Mar 11 2009 25°Ge50' D 09°Sg49' 00°Sg07' R 05°Ar54' 24°Sg38'
Mar 26 2009 25°Ge59' 09°Sg47' R 29°Sc57' 06°Ar52' 24°Sg52'
Apr 10 2009 26°Ge17' 09°Sg33' 29°Sc34' 07°Ar51' 24°Sg51' R
Apr 25 2009 26°Ge43' 09°Sg12' 29°Sc01' 08°Ar47' 24°Sg35'
May 10 2009 27°Ge16' 08°Sg43' 28°Sc22' 09°Ar38' 24°Sg07'
May 25 2009 27°Ge54' 08°Sg11' 27°Sc40' 10°Ar22' 23°Sg30'
Jun 9 2009 28°Ge36' 07°Sg38' 27°Sc00' 10°Ar58' 22°Sg47'
Jun 24 2009 29°Ge19' 07°Sg07' 26°Sc26' 11°Ar22' 22°Sg03'
Jul 9 2009 00°Cn02' 06°Sg41' 26°Sc01' 11°Ar35' 21°Sg22'
Jul 24 2009 00°Cn42' 06°Sg22' 25°Sc48' 11°Ar35' R 20°Sg48'
Aug 8 2009 01°Cn18' 06°Sg13' 25°Sc48' D 11°Ar23' 20°Sg24'
Aug 23 2009 01°Cn48' 06°Sg13' D 26°Sc01' 11°Ar00' 20°Sg14'
Sep 7 2009 02°Cn10' 06°Sg24' 26°Sc27' 10°Ar27' 20°Sg18' D
Sep 22 2009 02°Cn24' 06°Sg45' 27°Sc06' 09°Ar47' 20°Sg36'
Oct 7 2009 02°Cn28' R 07°Sg15' 27°Sc54' 09°Ar05' 21°Sg08'
Oct 22 2009 02°Cn23' 07°Sg53' 28°Sc51' 08°Ar23' 21°Sg52'
Nov 6 2009 02°Cn08' 08°Sg36' 29°Sc54' 07°Ar47' 22°Sg46'
Nov 21 2009 01°Cn46' 09°Sg24' 01°Sg00' 07°Ar20' 23°Sg49'
Dec 6 2009 01°Cn17' 10°Sg13' 02°Sg06' 07°Ar04' 24°Sg56'
Dec 21 2009 00°Cn46' 11°Sg02' 03°Sg10' 07°Ar02' D 26°Sg06'
Jan 5 2010 00°Cn14' 11°Sg47' 04°Sg08' 07°Ar13' 27°Sg15'
Jan 20 2010 29°Ge45' 12°Sg28' 04°Sg58' 07°Ar37' 28°Sg20'
Feb 4 2010 29°Ge21' 13°Sg01' 05°Sg38' 08°Ar12' 29°Sg18'
Feb 19 2010 29°Ge05' 13°Sg25' 06°Sg06' 08°Ar57' 00°Cp07'
Mar 6 2010 28°Ge58' 13°Sg39' 06°Sg20' 09°Ar50' 00°Cp45'
Mar 21 2010 29°Ge01' D 13°Sg43' R 06°Sg20' R 10°Ar48' 01°Cp09'
Apr 5 2010 29°Ge13' 13°Sg36' 06°Sg07' 11°Ar47' 01°Cp18'
Apr 20 2010 29°Ge35' 13°Sg19' 05°Sg42' 12°Ar46' 01°Cp14' R
May 5 2010 00°Cn03' 12°Sg55' 05°Sg08' 13°Ar42' 00°Cp56'
May 20 2010 00°Cn38' 12°Sg25' 04°Sg29' 14°Ar33' 00°Cp26'
Jun 4 2010 01°Cn17' 11°Sg53' 03°Sg48' 15°Ar15' 29°Sg48'
Jun 19 2010 01°Cn59' 11°Sg20' 03°Sg10' 15°Ar48' 29°Sg05'
Jul 4 2010 02°Cn41' 10°Sg51' 02°Sg38' 16°Ar10' 28°Sg22'
Jul 19 2010 03°Cn22' 10°Sg28' 02°Sg15' 16°Ar19' 27°Sg42'
Aug 3 2010 04°Cn00' 10°Sg13' 02°Sg05' 16°Ar15' R 27°Sg11'
Aug 18 2010 04°Cn32' 10°Sg07' 02°Sg07' D 15°Ar59' 26°Sg50'
Sep 2 2010 04°Cn59' 10°Sg11' D 02°Sg22' 15°Ar32' 26°Sg42'
Sep 17 2010 05°Cn17' 10°Sg25' 02°Sg50' 14°Ar56' 26°Sg49' D
Oct 2 2010 05°Cn26' 10°Sg49' 03°Sg30' 14°Ar14' 27°Sg09'
Oct 17 2010 05°Cn26' R 11°Sg22' 04°Sg19' 13°Ar31' 27°Sg42'
Nov 1 2010 05°Cn16' 12°Sg02' 05°Sg16' 12°Ar50' 28°Sg27'
Nov 16 2010 04°Cn58' 12°Sg46' 06°Sg17' 12°Ar16' 29°Sg22'
Dec 1 2010 04°Cn33' 13°Sg34' 07°Sg22' 11°Ar52' 00°Cp24'
Dec 16 2010 04°Cn03' 14°Sg23' 08°Sg26' 11°Ar41' 01°Cp30'
Dec 31 2010 03°Cn31' 15°Sg10' 09°Sg26' 11°Ar43' D 02°Cp38'
Jan 15 2011 03°Cn01' 15°Sg53' 10°Sg21' 11°Ar59' 03°Cp44'
Jan 30 2011 02°Cn34' 16°Sg30' 11°Sg08' 12°Ar28' 04°Cp46'
Feb 14 2011 02°Cn14' 16°Sg59' 11°Sg43' 13°Ar08' 05°Cp41'
Mar 1 2011 02°Cn02' 17°Sg19' 12°Sg07' 13°Ar58' 06°Cp26'
Mar 16 2011 02°Cn00' D 17°Sg29' 12°Sg16' 14°Ar53' 06°Cp59'
Mar 31 2011 02°Cn06' 17°Sg28' R 12°Sg13' R 15°Ar53' 07°Cp19'
Apr 15 2011 02°Cn22' 17°Sg17' 11°Sg57' 16°Ar55' 07°Cp25' R
Apr 30 2011 02°Cn46' 16°Sg57' 11°Sg30' 17°Ar54' 07°Cp17'
May 15 2011 03°Cn17' 16°Sg31' 10°Sg55' 18°Ar50' 06°Cp56'
May 30 2011 03°Cn54' 16°Sg00' 10°Sg15' 19°Ar40' 06°Cp24'
Jun 14 2011 04°Cn33' 15°Sg27' 09°Sg35' 20°Ar20' 05°Cp45'
Jun 29 2011 05°Cn14' 14°Sg56' 08°Sg59' 20°Ar51' 05°Cp03'
Jul 14 2011 05°Cn55' 14°Sg30' 08°Sg30' 21°Ar09' 04°Cp21'
Jul 29 2011 06°Cn34' 14°Sg09' 08°Sg10' 21°Ar15' R 03°Cp43'
Aug 13 2011 07°Cn09' 13°Sg58' 08°Sg02' 21°Ar07' 03°Cp14'
Aug 28 2011 07°Cn38' 13°Sg55' D 08°Sg07' D 20°Ar47' 02°Cp57'
Sep 12 2011 08°Cn00' 14°Sg03' 08°Sg24' 20°Ar16' 02°Cp52' D
Sep 27 2011 08°Cn14' 14°Sg21' 08°Sg54' 19°Ar37' 03°Cp01'
Oct 12 2011 08°Cn19' R 14°Sg48' 09°Sg35' 18°Ar54' 03°Cp23'
Oct 27 2011 08°Cn14' 15°Sg23' 10°Sg25' 18°Ar10' 03°Cp58'
Nov 11 2011 08°Cn01' 16°Sg05' 11°Sg21' 17°Ar30' 04°Cp45'
Nov 26 2011 07°Cn39' 16°Sg50' 12°Sg22' 16°Ar59' 05°Cp40'
Dec 11 2011 07°Cn12' 17°Sg38' 13°Sg24' 16°Ar39' 06°Cp41'
Dec 26 2011 06°Cn42' 18°Sg25' 14°Sg26' 16°Ar32' D 07°Cp46'
Jan 10 2012 06°Cn11' 19°Sg10' 15°Sg23' 16°Ar39' 08°Cp52'
Jan 25 2012 05°Cn42' 19°Sg51' 16°Sg14' 17°Ar00' 09°Cp55'
Feb 9 2012 05°Cn18' 20°Sg24' 16°Sg56' 17°Ar34' 10°Cp54'
Feb 24 2012 05°Cn02' 20°Sg49' 17°Sg27' 18°Ar18' 11°Cp45'
Mar 10 2012 04°Cn54' 21°Sg05' 17°Sg46' 19°Ar12' 12°Cp25'
Mar 25 2012 04°Cn56' D 21°Sg10' 17°Sg52' R 20°Ar10' 12°Cp54'
Apr 9 2012 05°Cn07' 21°Sg05' R 17°Sg44' 21°Ar13' 13°Cp09'
Apr 24 2012 05°Cn26' 20°Sg50' 17°Sg25' 22°Ar15' 13°Cp11' R
May 9 2012 05°Cn53' 20°Sg28' 16°Sg56' 23°Ar16' 13°Cp00'
May 24 2012 06°Cn25' 20°Sg00' 16°Sg20' 24°Ar11' 12°Cp36'
Jun 8 2012 07°Cn03' 19°Sg28' 15°Sg41' 25°Ar00' 12°Cp03'
Jun 23 2012 07°Cn42' 18°Sg56' 15°Sg03' 25°Ar39' 11°Cp23'
Jul 8 2012 08°Cn23' 18°Sg27' 14°Sg29' 26°Ar07' 10°Cp41'
Jul 23 2012 09°Cn02' 18°Sg02' 14°Sg02' 26°Ar22' 10°Cp01'
Aug 7 2012 09°Cn39' 17°Sg46' 13°Sg45' 26°Ar24' R 09°Cp26'
Aug 22 2012 10°Cn10' 17°Sg37' 13°Sg40' D 26°Ar13' 09°Cp00'
Sep 6 2012 10°Cn36' 17°Sg39' D 13°Sg48' 25°Ar49' 08°Cp45'
Sep 21 2012 10°Cn54' 17°Sg51' 14°Sg08' 25°Ar14' 08°Cp43' D
Oct 6 2012 11°Cn03' 18°Sg12' 14°Sg40' 24°Ar33' 08°Cp55'
Oct 21 2012 11°Cn03' R 18°Sg42' 15°Sg22' 23°Ar48' 09°Cp20'
Nov 5 2012 10°Cn55' 19°Sg19' 16°Sg12' 23°Ar04' 09°Cp57'
Nov 20 2012 10°Cn37' 20°Sg02' 17°Sg08' 22°Ar26' 10°Cp44'
Dec 5 2012 10°Cn13' 20°Sg48' 18°Sg07' 21°Ar57' 11°Cp40'
Dec 20 2012 09°Cn45' 21°Sg35' 19°Sg08' 21°Ar41' 12°Cp40'



DATE ECHECLUS ELATUS IXION OKYRHOE PELION THEREUS
Jan 1 2008 04°Sc21' 17°Le40' R 13°Sg41' 08°Vi24' R 23°Pi05' 10°Ta23' R
Jan 16 2008 05°Sc03' 16°Le54' 14°Sg02' 07°Vi51' 23°Pi35' 10°Ta13' D
Jan 31 2008 05°Sc27' 15°Le59' 14°Sg19' 06°Vi44' 24°Pi15' 10°Ta24'
Feb 15 2008 05°Sc31' R 15°Le02' 14°Sg31' 05°Vi12' 25°Pi02' 10°Ta55'
Mar 1 2008 05°Sc15' 14°Le10' 14°Sg39' 03°Vi30' 25°Pi54' 11°Ta45'
Mar 16 2008 04°Sc41' 13°Le27' 14°Sg41' R 01°Vi56' 26°Pi48' 12°Ta50'
Mar 31 2008 03°Sc52' 12°Le58' 14°Sg37' 00°Vi44' 27°Pi43' 14°Ta07'
Apr 15 2008 02°Sc52' 12°Le45' 14°Sg29' 00°Vi04' 28°Pi36' 15°Ta32'
Apr 30 2008 01°Sc49' 12°Le49' D 14°Sg16' 00°Vi02' D 29°Pi24' 17°Ta03'
May 15 2008 00°Sc50' 13°Le09' 14°Sg00' 00°Vi37' 00°Ar05' 18°Ta35'
May 30 2008 29°Li59' 13°Le45' 13°Sg42' 01°Vi47' 00°Ar38' 20°Ta05'
Jun 14 2008 29°Li22' 14°Le34' 13°Sg24' 03°Vi28' 01°Ar00' 21°Ta30'
Jun 29 2008 29°Li04' 15°Le34' 13°Sg07' 05°Vi34' 01°Ar12' 22°Ta48'
Jul 14 2008 29°Li04' D 16°Le42' 12°Sg52' 08°Vi01' 01°Ar12' R 23°Ta54'
Jul 29 2008 29°Li24' 17°Le55' 12°Sg40' 10°Vi44' 01°Ar01' 24°Ta46'
Aug 13 2008 00°Sc02' 19°Le10' 12°Sg33' 13°Vi38' 00°Ar39' 25°Ta21'
Aug 28 2008 00°Sc57' 20°Le25' 12°Sg31' D 16°Vi40' 00°Ar10' 25°Ta38'
Sep 12 2008 02°Sc06' 21°Le37' 12°Sg34' 19°Vi46' 29°Pi35' 25°Ta36' R
Sep 27 2008 03°Sc26' 22°Le42' 12°Sg42' 22°Vi52' 28°Pi57' 25°Ta13'
Oct 12 2008 04°Sc55' 23°Le37' 12°Sg55' 25°Vi54' 28°Pi21' 24°Ta33'
Oct 27 2008 06°Sc28' 24°Le21' 13°Sg13' 28°Vi46' 27°Pi49' 23°Ta40'
Nov 11 2008 08°Sc03' 24°Le50' 13°Sg34' 01°Li26' 27°Pi26' 22°Ta37'
Nov 26 2008 09°Sc35' 25°Le02' 13°Sg57' 03°Li47' 27°Pi12' 21°Ta34'
Dec 11 2008 11°Sc01' 24°Le57' R 14°Sg21' 05°Li44' 27°Pi11' D 20°Ta36'
Dec 26 2008 12°Sc18' 24°Le36' 14°Sg44' 07°Li12' 27°Pi22' 19°Ta50'
Jan 10 2009 13°Sc21' 24°Le00' 15°Sg06' 08°Li05' 27°Pi44' 19°Ta21'
