
CRANTOR
This glyph was designed by Zane B Stein as a possible symbol
for Crantor.
Crantor is the name given to the Centaur with the minor planet number 83982, but I am one of many who think it was perhaps mis-named, and I will tell you why a bit later on this page.
It was discovered on April 12, 2002 at 7 Scorpio 26. It's eccentricity is 0.2809024, it's inclination is 12.76927, and it has an orbit of 86.1 years.
MYTHOLOGY
There does not seem to be a single centaur in mythology named Crantor. There is, however, a Crantor that has a connection to one of the Centaurs.
Ovid writes [Met.12.361ff.] about a Centaur named Demoleon:
Demoleon's attempt to kill Theseus resulted in another death entirely:
So the Centaur Demoleon was responsible for the death of the young man named Crantor. Peleus, who cared greatly for the youth, was outraged:
So the question arises: If this new body is indeed a Centaur, should it be named Demoleon instead of Crantor? Or does this body have, perhaps, two aspects.....both a Crantor side, and a Demoleon side? I look forward to discovering more about how this body works.
ASTROLOGY
In the past 110 years, Crantor has only been in exact conjunction with Saturn four times:
- 19/2/1933 at 9 Aquarius 48
- 13/7/1971 at 2 Gemini 47
- 22/12/1971 at 0 Gemini 58
- 26/2/1972 at 0 Gemini 13
These people have close Saturn/Crantor conjunctions. What do they have in common?
- Corey Haim
- Erykah Badu
- Kristi Yamaguchi
- Nina Simone
- Ricky Martin
- Yoko Ono
(My older daughter was born 2 days away from the conjunction in 1972.)
There have been no Crantor/Pluto conjunctions over the past 110 years, but there have been four oppositions. What set this period of time apart...how did Crantor opposition Pluto manifest in history?
Pluto aspect Crantor DY/MO/YEAR
13Ca47 180°00' 13Cp47 31/ 3/1927
15Ca44 180°00' 15Cp44 24/ 1/1928
16Ca52 180°00' 16Cp52 16/ 7/1928
17Ca50 180°00' 17Cp50 12/12/1928
These people have close Crantor/Pluto oppositons:
- Cesar Chaves
- Dan Blocker
- Jeanne Moreau
- William Daniels
I have a feeling that Crantor in conjunction or opposition to Mars will be very revealing, and am looking at the following people to see if there are any commonalities:
- Mars conjunct Crantor
- Alan Jay Lerner
- Brad Fischetti
- Charlie Watts
- Christopher Isherwood
- Dick Smothers
- Doug Clifford
- Durward Kirby
- Gene Hackman
- Gene Kelly
- Jean Chretian
- John Ratzenberger
- Johnny Paycheck
- Lenny Kravitz
- Martha Raye
- Nick Hexum
- Piper Laurie
- Ray Bradbury
- Rick Schroder
- Roger Mudd
- Sandy Koufax
- Stacey Keach
- Stephen Baldwin
- Stu Cook
- Ted Williams
- Toni Tennille
- Vicki Lawrence
- Mars opposition Crantor
- Alice Faye
- Audrey Hepburn
- Beatrice Arthur
- Brad Dourif
- Drake Bell
- Eva Peron
- Gary Barlow
- Harold Pinter
- Isaac Hayes
- Jonahan Davis
- Kelly Osborne
- Kid Rock
- Leonard Cohen
- Leonard Whiting
- Loni Anderson
- Lyle Lovett
- Mark McGuire
- Masahuru Fukuyama
- Morgan Brittany
- Mort Sahl
- Nelly Furtado
- Orson Welles
- Phil Silvers
- Ryan Seacrest
- Shawn Wayans
- Steve Young
- Tyrone Power
- Weird "Al" Yancovic
- Whoopi Goldberg
- Yogi Berra
Here is a table of these aspects. Let me know if you know someone who was born close to one of these dates, or if you know of events the coincided with any of them:
Mars aspect Crantor DY/MO/YEAR
24Cp58 180°00' 24Ca58 26/12/1901
29Ca01 0°00' 29Ca01 03/09/1902
5Aq02 180°00' 5Le02 18/12/1903
7Le51 0°00' 7Le51 27/8/1904
15Aq56 180°00' 15Le56 09/12/1905
17Le36 0°00' 17Le36 24/8/1906
27Aq33 180°00' 27Le33 25/11/1907
28Le26 0°00' 28Le26 21/8/1908
29Aq22 180°00' 29Le22 24/5/1909
10Vi28 0°00' 10Vi28 22/8/1910
12Pi33 180°00' 12Vi33 10/05/1911
23Vi44 0°00' 23Vi44 23/8/1912
27Pi32 180°00' 27Vi32 04/05/1913
8Li05 0°00' 8Li05 27/8/1914
13Ar46 180°00' 13Li46 04/05/1915
23Li07 0°00' 23Li07 29/8/1916
0Ta38 180°00' 0Sc38 05/05/1917
8Sc20 0°00' 8Sc20 30/8/1918
17Ta25 180°00' 17Sc25 08/05/1919
23Sc12 0°00' 23Sc12 24/8/1920
3Ge27 180°00' 3Sa27 11/05/1921
12Sa24 0°00' 12Sa24 17/3/1922
18Ge17 180°00' 18Sa17 13/5/1923
25Sa21 0°00' 25Sa21 28/2/1924
1Ca44 180°00' 1Cp44 12/05/1925
6Cp46 0°00' 6Cp46 18/2/1926
13Ca47 180°00' 13Cp47 10/05/1927
16Cp53 0°00' 16Cp53 10/02/1928
24Ca31 180°00' 24Cp31 02/05/1929
25Cp53 0°00' 25Cp53 01/02/1930
25Ca07 180°00' 25Cp07 10/10/1930
1Le03 180°00' 1Aq03 12/02/1931
3Le43 180°00' 3Aq43 12/04/1931
4Aq00 0°00' 4Aq00 23/1/1932
4Le25 180°00' 4Aq25 28/9/1932
11Aq26 0°00' 11Aq26 11/01/1934
13Le13 180°00' 13Aq13 20/9/1934
18Aq22 0°00' 18Aq22 30/12/1935
21Le29 180°00' 21Aq29 13/9/1936
24Aq57 0°00' 24Aq57 15/12/1937
29Le16 180°00' 29Aq16 06/09/1938
1Pi23 0°00' 1Pi23 21/11/1939
6Vi38 180°00' 6Pi38 30/8/1940
11Pi46 0°00' 11Pi46 02/06/1941
13Vi36 180°00' 13Pi36 22/8/1942
17Pi26 0°00' 17Pi26 10/05/1943
20Vi13 180°00' 20Pi13 13/8/1944
22Pi38 0°00' 22Pi38 23/4/1945
26Vi31 180°00' 26Pi31 03/08/1946
27Pi30 0°00' 27Pi30 08/04/1947
2Li30 180°00' 2Ar30 21/7/1948
2Ar10 0°00' 2Ar10 24/3/1949
1Li50 180°00' 1Ar50 30/12/1949
4Li25 180°00' 4Ar25 16/3/1950
8Li04 180°00' 8Ar04 01/07/1950
6Ar44 0°00' 6Ar44 10/03/1951
7Li16 180°00' 7Ar16 07/12/1951
11Ar14 0°00' 11Ar14 22/2/1953
12Li55 180°00' 12Ar55 22/11/1953
15Ar47 0°00' 15Ar47 06/02/1955
18Li37 180°00' 18Ar37 11/11/1955
20Ar28 0°00' 20Ar28 12/01/1957
24Li19 180°00' 24Ar19 31/10/1957
29Ar07 0°00' 29Ar07 19/7/1958
0Sc02 180°00' 0Ta02 21/10/1959
3Ta45 0°00' 3Ta45 25/6/1960
5Sc45 180°00' 5Ta45 10/10/1961
8Ta12 0°00' 8Ta12 09/06/1962
11Sc28 180°00' 11Ta28 29/9/1963
12Ta36 0°00' 12Ta36 24/5/1964
17Sc09 180°00' 17Ta09 15/9/1965
17Ta00 0°00' 17Ta00 10/05/1966
22Sc44 180°00' 22Ta44 29/8/1967
21Ta29 0°00' 21Ta29 26/4/1968
21Sc51 180°00' 21Ta51 08/02/1969
26Ta06 0°00' 26Ta06 13/4/1970
27Sc27 180°00' 27Ta27 19/1/1971
0Ge55 0°00' 0Ge55 28/3/1972
3Sa30 180°00' 3Ge30 04/01/1973
6Ge04 0°00' 6Ge04 10/03/1974
9Sa54 180°00' 9Ge54 24/12/1974
15Ge36 0°00' 15Ge36 11/09/1975
16Sa38 180°00' 16Ge38 13/12/1976
21Ge24 0°00' 21Ge24 18/8/1977
23Sa44 180°00' 23Ge44 04/12/1978
27Ge18 0°00' 27Ge18 04/08/1979
1Cp11 180°00' 1Ca11 23/11/1980
3Ca27 0°00' 3Ca27 23/7/1981
9Cp01 180°00' 9Ca01 12/11/1982
9Ca57 0°00' 9Ca57 14/7/1983
17Cp12 180°00' 17Ca12 29/10/1984
16Ca57 0°00' 16Ca57 05/07/1985
18Cp01 180°00' 18Ca01 09/05/1986
20Cp33 180°00' 20Ca33 29/6/1986
25Cp16 180°00' 25Ca16 29/9/1986
24Ca35 0°00' 24Ca35 28/6/1987
25Cp58 180°00' 25Ca58 31/3/1988
3Le01 0°00' 3Le01 21/6/1989
5Aq53 180°00' 5Le53 19/3/1990
12Le26 0°00' 12Le26 16/6/1991
17Aq06 180°00' 17Le06 11/03/1992
22Le58 0°00' 22Le58 10/06/1993
29Aq40 180°00' 29Le40 07/03/1994
4Vi49 0°00' 4Vi49 04/06/1995
13Pi36 180°00' 13Vi36 03/03/1996
22Vi52 0°00' 22Vi52 15/12/1996
19Vi17 0°00' 19Vi17 07/04/1997
18Vi15 0°00' 18Vi15 13/5/1997
28Pi50 180°00' 28Vi50 03/03/1998
7Li14 0°00' 7Li14 10/12/1998
15Ar02 180°00' 15Li02 02/03/2000
22Li18 0°00' 22Li18 10/12/2000
1Ta42 180°00' 1Sc42 04/03/2002
7Sc36 0°00' 7Sc36 13/12/2002
18Ta08 180°00' 18Sc08 02/03/2004
22Sc32 0°00' 22Sc32 14/12/2004
3Ge33 180°00' 3Sa33 24/2/2006
Click here Crantor, to find
out how to discover where your Crantor is.