Glyph for Amycus

AMYCUS

This glyph was designed by Zane B Stein as a possible symbol for Amycus.

Amycus, #55576, was discovered on April 8, 2002 at 7 Libra 11. This is getting to be a popular degree of the zodiac for Centaurs, since both Asbolus and 1999 HD12 were discovered in the same degree. Perhaps, as time goes by, we will find that these Centaurs all have qualities in common. But it won't be size...Amycus is almost double the size of Asbolus, and about ten tims the size of 1999 HD12!

Perhaps we will find that they all share something that connects them to the Sabian Symbol for this degree: A blazing fireplace in a deserted home.

The orbit of this Centaur is about 127 years, so the odds of seeing an Amycus return are pretty slim. It has an eccentricity of 0.3987246, and an inclination to the ecliptic of 13.33584.

MYTHOLOGY

There doesn't seem to be a lot written about Amycus. In fact, the main source of information comes from Ovid [Met.12.250], where we find out that Amycus was involved in the war with the Lapith's that began at the wedding of Theseus' friend Pirithous.

Amycus, son of Ophion, was the first who dared to rob the inner shrine of its offerings: he gave the lead by snatching from the sanctuary a branched candlestick, thickly hung with flaring lamps. Raising this aloft, as the priest raises the sacrificial axe when he strains to cleave through the snowy neck of the bull, Amycus dashed it against the forehead of the Lapith Celadon, and left him with his skull smashed, his face unrecognizable: for his eyes leaped from their sockets, his nose, pushed backwards as the bones of his face were shattered, was driven firmly into the middle of his palate.

Pretty nasty stuff. But Amycus doesn't avoid judgement for his actions:

But Pelates from Pella brought Amycus to the ground with a table leg, wrenched from a maplewood table. He drove his enemy's chin down into his breast and, as Amycus was spitting our a mixture of teeth and blood, struck him a second blow that despatched him to the shades of Tartarus.

We know that Amycus was the son of Ophion, also a Centaur. I'm sure his father mourned his son's death. And perhaps in Amycus' home, or cave, or wherever he once lived, there was indeed a hearth fire burning in a home that would never again see it's owner return. (Asbolus, too, died as a result of what happened at this wedding, so his home also would forever be deserted.)

ASTROLOGY

A lot of research needs to be done before we truly understand the nature of this Centaur, but here are a few things to think about.

On November 22, 2005, there was a conjunction of Amycus and Jupiter at 5 Scorpio 55. Some of the stories that made headlines around the world at that time included:

  • Google announcd that it is giving $3 million to the U.S. Library of Congress to help set up a system for creating digital copies of rare documents from around the world, a "World Digital Library."
  • China Tests RFID System for monitoring and tracking technologies at a poultry farm in an attempt to prevent the spread of bird flu.
  • US President George W. Bush becomes the first leader of this country to visit Mongolia.
  • The planned execution of Stanley "Tookie" Williams made headlines. While he was the co-founder of the Crips gang, and he was convicted of having "shot and killed four people during two robberies in Los Angeles", the stories also focused on the fact that he had been nominated for the Nobel Peace Prize and the Nobel Prize in Literature (for writing children's books warning children against becoming gang members).
  • Attorney General Alberto Gonzales announced at a press conference today that Jose Padilla has been indicted, charged "with providing - and conspiring to provide - material support to terrorists, and conspiring to murder individuals who are overseas".
  • Author Kurt Vonnegut stirred a lot of impassioned reaction to a statement that he made about terrorists. Vonnegut said it was "sweet and honourable" to die for what you believe in, and rejected the idea that terrorists were motivated by twisted religious beliefs. "They are dying for their own self-respect," he said. "It's a terrible thing to deprive someone of their self-respect. It's like your culture is nothing, your race is nothing, you're nothing."
  • President Bush planned to bomb Arab TV station al-Jazeera in the counry of Qatar, a supposedly "Top Secret" memo from #10 Downing Street purports, but (said the memo) he was talked out of it at a White House summit by Tony Blair, who said it would provoke a worldwide backlash.

Amcyus and Neptune spent many years going in and out of opposition. What was going on in the world during these times:

Neptune	            Amcyus	 DY/MO/YEAR
15Sc12	180°00'	15Ta12	06/01/1963
15Sc32	180°00'	15Ta32	09/03/1963
17Sc06	180°00'	17Ta06	28/12/1963
17Sc33	180°00'	17Ta33	22/3/1964
19Sc01	180°00'	19Ta01	21/12/1964
19Sc34	180°00'	19Ta34	02/04/1965
20Sc58	180°00'	20Ta58	16/12/1965
21Sc36	180°00'	21Ta36	11/04/1966
22Sc57	180°00'	22Ta57	13/12/1966
23Sc39	180°00'	23Ta39	19/4/1967
24Sc57	180°00'	24Ta57	10/12/1967
25Sc43	180°00'	25Ta43	25/4/1968
26Sc59	180°00'	26Ta59	08/12/1968
27Sc48	180°00'	27Ta48	01/05/1969
29Sc03	180°00'	29Ta03	07/12/1969
29Sc54	180°00'	29Ta54	06/05/1970
 1Sa08	180°00'	 1Ge08	07/12/1970
 2Sa02	180°00'	 2Ge02	11/05/1971
 3Sa16	180°00'	 3Ge16	07/12/1971
 4Sa11	180°00'	 4Ge11	13/5/1972
 5Sa25	180°00'	 5Ge25	08/12/1972
 6Sa21	180°00'	 6Ge21	16/5/1973
 7Sa36	180°00'	 7Ge36	11/12/1973
 8Sa33	180°00'	 8Ge33	18/5/1974
 9Sa50	180°00'	 9Ge50	15/12/1974
10Sa47	180°00'	10Ge47	19/5/1975
12Sa06	180°00'	12Ge06	19/12/1975
13Sa01	180°00'	13Ge01	18/5/1976
14Sa24	180°00'	14Ge24	24/12/1976
15Sa18	180°00'	15Ge18	16/5/1977
16Sa45	180°00'	16Ge45	01/01/1978
17Sa36	180°00'	17Ge36	13/5/1978
19Sa09	180°00'	19Ge09	10/01/1979
19Sa56	180°00'	19Ge56	09/05/1979
21Sa36	180°00'	21Ge36	21/1/1980
22Sa17	180°00'	22Ge17	02/05/1980
24Sa07	180°00'	24Ge07	02/02/1981
24Sa39	180°00'	24Ge39	23/4/1981
26Sa44	180°00'	26Ge44	24/2/1982
27Sa01	180°00'	27Ge01	07/04/1982
Some other dates worth researching in the news:

  • Amycyus conjunct Uranus
    • 28/2/1925
  • Amycus square Uranus
    • 25/10/1956
    • 16/1/1957
    • 6/9/1957
    • 21/3/1958
    • 23/7/1958
Two people with Amycus closely square Uranus are Holly Hunter and Gary Oldman.

  • Amycus square Pluto:
    • 22/8/1996
    • 18/1/1997
    • 9/7/1997
Another way to study a Centaur is by looking for patterns in people who share the same aspect. What do people born with a close Amcyus/Mars aspect have in common, for example? Here are a few I've found so far with very close aspects:

  • Mars conjunct Amycus
    • Anthony Burgess
    • Shirley Chisholm
    • Paul Mazursky
    • Anthony Perkins
    • Jack Lousma
    • Jack Nicklaus
    • Marth Stewart
    • John Fogerty
    • Meredith MacRae
    • Joyce DeWitt
    • Janis Ian
    • Paula Abdul
    • Luis Miguel Basteri
  • Mars opposition Amycus
    • Oscar Levant
    • Art Linkletter
    • Indira Gandhi
    • Yves Montand
    • B.B. King
    • Al Kaline
    • Pele
    • Bobby Knight
    • Michael Douglas
    • Anne Robinson
    • Tommy Lee Jones
    • Liam Neeson
    • Isabella Rossellini
    • Carol Kane
    • Steven Wright
    • Bryan Adams
    • Keith Lockhart
    • Scottie Pippen
    • Jennifer Anniston
    • Ryan Seacrest
    • Clay Aiken
    • Nelly Furtado

Here is a list of the exact Amcyus conjunctions and oppositions with Mars for the past 100 years. Do you know anyone born near one of these dates? If so, what do they have in common with the people listed above?

 Mars       aspect      Amycus     DY/MO/YEAR
 2Le33	180°00'	 2Aq33	01/10/1900
 7Aq19	  0°00'	 7Aq19	11/01/1902
 8Le05	180°00'	 8Aq05	17/9/1902
11Aq28	  0°00'	11Aq28	27/12/1903
13Le21	180°00'	13Aq21	05/09/1904
15Aq25	  0°00'	15Aq25	08/12/1905
18Le18	180°00'	18Aq18	25/8/1906
19Aq19	  0°00'	19Aq19	13/11/1907
22Le59	180°00'	22Aq59	13/8/1908
26Aq27	  0°00'	26Aq27	20/5/1909
27Le25	180°00'	27Aq25	01/08/1910
29Aq53	  0°00'	29Aq53	23/4/1911
 1Vi35	180°00'	 1Pi35	19/7/1912
 2Pi58	  0°00'	 2Pi58	03/04/1913
 5Vi32	180°00'	 5Pi32	05/07/1914
 5Pi50	  0°00'	 5Pi50	16/3/1915
 9Vi11	180°00'	 9Pi11	16/6/1916
 8Pi32	  0°00'	 8Pi32	27/2/1917
 8Vi00	180°00'	 8Pi00	17/11/1917
11Pi08	  0°00'	11Pi08	10/02/1919
11Vi28	180°00'	11Pi28	29/10/1919
13Pi42	  0°00'	13Pi42	22/1/1921
14Vi59	180°00'	14Pi59	13/10/1921
16Pi17	  0°00'	16Pi17	02/01/1923
18Vi28	180°00'	18Pi28	30/9/1923
19Pi04	  0°00'	19Pi04	30/11/1924
21Vi54	180°00'	21Pi54	16/9/1925
24Pi44	  0°00'	24Pi44	07/06/1926
25Vi17	180°00'	25Pi17	03/09/1927
27Pi15	  0°00'	27Pi15	13/5/1928
28Vi36	180°00'	28Pi36	19/8/1929
29Pi35	  0°00'	29Pi35	24/4/1930
 1Li48	180°00'	 1Ar48	04/08/1931
 1Ar49	  0°00'	 1Ar49	05/04/1932
 4Li51	180°00'	 4Ar51	15/7/1933
 4Ar00	  0°00'	 4Ar00	19/3/1934
 3Li35	180°00'	 3Ar35	18/12/1934
 6Li49	180°00'	 6Ar49	07/05/1935
 7Li22	180°00'	 7Ar22	01/06/1935
 6Ar11	  0°00'	 6Ar11	01/03/1936
 6Li33	180°00'	 6Ar33	25/11/1936
 8Ar25	  0°00'	 8Ar25	10/02/1938
 9Li40	180°00'	 9Ar40	09/11/1938
10Ar46	  0°00'	10Ar46	19/1/1940
12Li52	180°00'	12Ar52	25/10/1940
16Ar02	  0°00'	16Ar02	03/08/1941
14Ar29	  0°00'	14Ar29	18/10/1941
13Ar36	  0°00'	13Ar36	30/11/1941
16Li06	180°00'	16Ar06	12/10/1942
18Ar44	  0°00'	18Ar44	22/6/1943
19Li21	180°00'	19Ar21	27/9/1944
21Ar07	  0°00'	21Ar07	30/5/1945
22Li36	180°00'	22Ar36	13/9/1946
23Ar24	  0°00'	23Ar24	12/05/1947
25Li49	180°00'	25Ar49	28/8/1948
25Ar40 	  0°00'	25Ar40	24/4/1949
28Li58	180°00'	28Ar58	08/08/1950
27Ar57	  0°00'	27Ar57	07/04/1951
27Li44	180°00'	27Ar44	15/1/1952
 1Sc14	180°00'	 1Ta14	06/06/1952
 1Sc28	180°00'	 1Ta28	17/6/1952
 0Ta18	  0°00'	 0Ta18	20/3/1953
 0Sc51	180°00'	 0Ta51	21/12/1953
 2Ta46	  0°00'	 2Ta46	02/03/1955
 4Sc14	180°00'	 4Ta14	05/12/1955
 5Ta25	  0°00'	 5Ta25	06/02/1957
 7Sc46	180°00'	 7Ta46	20/11/1957
11Ta19	  0°00'	11Ta19	09/08/1958
11Sc26	180°00'	11Ta26	07/11/1959
14Ta16	  0°00'	14Ta16	10/07/1960
15Sc13	180°00'	15Ta13	24/10/1961
17Ta07	  0°00'	17Ta07	21/6/1962
19Sc08	180°00'	19Ta08	10/10/1963
20Ta00	  0°00'	20Ta00	03/06/1964
23Sc07	180°00'	23Ta07	24/9/1965
22Ta56	  0°00'	22Ta56	19/5/1966
27Sc07	180°00'	27Ta07	05/09/1967
26Ta00	  0°00'	26Ta00	02/05/1968
26Sc02	180°00'	26Ta02	16/2/1969
29Ta14	  0°00'	29Ta14	17/4/1970
 0Sa05	180°00'	 0Ge05	23/1/1971
 2Ge42	  0°00'	 2Ge42	31/3/1972
 4Sa37	180°00'	 4Ge37	06/01/1973
 6Ge30	  0°00'	 6Ge30	11/03/1974
 9Sa32	180°00'	 9Ge32	24/12/1974
14Ge11	  0°00'	14Ge11	08/09/1975
14Sa50	180°00'	14Ge50	11/12/1976
18Ge42	  0°00'	18Ge42	14/8/1977
20Sa30	180°00'	20Ge30	30/11/1978
23Ge20	  0°00'	23Ge20	29/7/1979
26Sa33	180°00'	26Ge33	17/11/1980
28Ge14	  0°00'	28Ge14	15/7/1981
 2Cp59	180°00'	 2Ca59	04/11/1982
 3Ca28	  0°00'	 3Ca28	04/07/1983
 9Cp44	180°00'	 9Ca44	19/10/1984
 9Ca10	  0°00'	 9Ca10	23/6/1985
 9Cp48	180°00'	 9Ca48	17/4/1986
14Cp04	180°00'	14Ca04	23/7/1986
16Cp06	180°00'	16Ca06	08/09/1986
15Ca28	  0°00'	15Ca28	14/6/1987
16Cp50	180°00'	16Ca50	18/3/1988
22Ca30	  0°00'	22Ca30	04/06/1989
25Cp17	180°00'	25Ca17	05/03/1990
 0Le23	  0°00'	 0Le23	27/5/1991
 4Aq52	180°00'	 4Le52	24/2/1992
 9Le18	  0°00'	 9Le18	16/5/1993
15Aq37	180°00'	15Le37	17/2/1994
23Le41	  0°00'	23Le41	22/11/1994
21Le24	  0°00'	21Le24	15/2/1995
19Le28	  0°00'	19Le28	28/4/1995
27Aq36	180°00'	27Le36	12/02/1996
 4Vi59	  0°00'	 4Vi59	08/11/1996
10Pi46	180°00'	10Vi46	08/02/1998
17Vi13	  0°00'	17Vi13	05/11/1998
24Pi59	180°00'	24Vi59	05/02/2000
 0Li23	  0°00'	 0Li23	04/11/2000
 9Ar54	180°00'	 9Li54	01/02/2002
14Li09	  0°00'	14Li09	06/11/2002
24Ar52	180°00'	24Li52	26/1/2004
28Li03	  0°00'	28Li03	08/11/2004
28Ar07	180°00'	28Li07	25/7/2005

Click here Amycus, to find out how to discover where your Amycus is.

Back to Chiron's Friends